Susanna Dickinson El
Overview
Student Enrollment
560Best Elementary School in Texas
#32Rating | 10 out of 10 |
Grades | Pre-Kindergarten to 5th grade |
School District | LAMAR CISD |
Type | Public |
Phone | (832)223-1400 |
Location | 7110 GREATWOOD PKWY SUGAR LAND, TX 77479 |
Charter School | No |
Susanna Dickinson El has an academic rating significantly above the average for Texas elementary schools based on its high test performance. It is ranked 32nd in the best public elementary schools in Texas.
Racial Demographics
The Susanna Dickinson El student body is primarily White with a smaller Hispanic population and has medium racial diversity.
Race | Percent | Students |
---|---|---|
White | 65.5% | 367 |
Black | 6.6% | 37 |
Hispanic | 14.1% | 79 |
Asian Pacific | 10.2% | 57 |
Native American Indian | 0% | 0 |
Hawaiian Pacific Inlander | 0% | 0 |
Two or more races | 3.6% | 20 |
Family Income
vs. other Texas elementary schools
Upper 1.8%2.9% percent of the school's students are eligible for free lunch under the National School Lunch Program compared to the Texas elementary school median of 61.7%. By this measure, SUSANNA DICKINSON EL students are largely wealthy and rank 79th in Texas for elementary school student family income.
Enrollment by Grade
Grade | Students |
---|---|
Pre-K | 1 |
Kindergarten | 85 |
1st Grade | 99 |
2nd Grade | 90 |
3rd Grade | 89 |
4th Grade | 96 |
5th Grade | 100 |
Total | 560 |
Completions
State Standardized Test Performance
Proficient Students
97%Rank in Texas
32ndRating
10 out of 10Students at Susanna Dickinson El scored an average 97% of students proficient for math and reading as tested by the Texas Education Agency. Performance is significantly above the state elementary school median of 74% proficiency and places the school's test performance in the top 1.7% of Texas elementary schools.
Test Proficiency By Gender
Gender | Math Proficient | Reading Proficient |
---|---|---|
Girls | 95% or more* | 95% or more* |
Boys | 90% to 94%* | 95% or more* |
State Test Proficiency by Subgroup
Subgroup | Math Proficient | Reading Proficient |
---|---|---|
American Indian | - | - |
Asian & Pacific Islander | 80% or more* | 80% or more* |
Black | 80% or more* | 80% or more* |
Hispanic | 90% or more* | 90% or more* |
Multiracial | 50% or more* | 50% or more* |
White | 95% or more* | 95% or more* |
With Disabilites | 80% or more* | 80% or more* |
Limited English | 50% or more* | 50% or more* |
*Indicates statistic has been anonymized to protect student privacy.
Absenteeism Rate
School | State | |
---|---|---|
Overall Chronic Absenteeism Rate | 2% | 7% |
Female Chronic Absenteeism Rate | 3% | |
Male Chronic Absenteeism Rate | 2% |
Police Referral Rate
Group | Percent | Referrals |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
Texas Median | 0% |
Police Arrest Rate
Group | Percent | Arrests |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
Expulsion Rate
Group | Percent | Expulsions |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
Texas Median | 0% |
In-School Suspension Rate
Group | Percent | Suspensions |
---|---|---|
All Students | 2.7% | 15 |
Boys | 3.3% | 9 |
Girls | 2.1% | 6 |
Texas Median | 1.6% |
Out-of-School Suspension Rate
Group | Percent | Suspensions |
---|---|---|
All Students | 0.4% | 2 |
Boys | 0.7% | 2 |
Girls | 0% | 0 |
Location
Susanna Dickinson El
7110 GREATWOOD PKWY
SUGAR LAND, TX
77479
(832)223-1400
District
LAMAR CISD
ROSENBERG, TX