Rating | 10 out of 10 |
Grades | 6th grade to 9th grade |
School District | South Pasadena Unified |
Type | Public |
Phone | (626)441-5830 |
Location | 1500 Fair Oaks South Pasadena, CA 91030 |
Charter School | No |
South Pasadena Middle has an academic rating significantly above the average for California middle schools based on its high test performance. It is ranked 54th in the best public middle schools in California.
Data Citation: Unless otherwise noted, all information on this page is retrieved or calculated from data reported to the the U.S. Department of Education National Center for Education Statistics Common Core of Data and Civil Rights Data Collection for the 2014/2015 school year.
The South Pasadena Middle student body is predominantly Asian Pacific with a sizeable White population and has very high racial diversity.
Race | Percent | Students |
---|---|---|
White | 29.5% | 329 |
Black | 1.9% | 21 |
Hispanic | 24.7% | 276 |
Asian Pacific | 38.5% | 430 |
Native American Indian | 0.4% | 5 |
Hawaiian Pacific Inlander | 0.3% | 3 |
Two or more races | 4.7% | 53 |
11.3% percent of the school's students are eligible for free lunch under the National School Lunch Program compared to the California middle school median of 55.5%. By this measure, South Pasadena Middle students are largely wealthy and rank 117th in California for middle school student family income.
Grade | Students |
---|---|
6th Grade | 392 |
7th Grade | 331 |
8th Grade | 394 |
Total | 1,117 |
Students at South Pasadena Middle scored an average 76% of students proficient for math and reading as tested by the California Department of Education. Performance is significantly above the state middle school median of 33% proficiency and places the school's test performance in the top 4.8% of California middle schools.
Gender | Math Proficient | Reading Proficient |
---|---|---|
Girls | 76% | 82% |
Boys | 73% | 72% |
Subgroup | Math Proficient | Reading Proficient |
---|---|---|
American Indian | suppressed* | suppressed* |
Asian & Pacific Islander | 86% | 85% |
Black | 40% to 59%* | 60% to 79%* |
Hispanic | 50% to 54%* | 55% to 59%* |
Multiracial | 70% to 79%* | 80% to 89%* |
White | 80% | 81% |
With Disabilites | 15% to 19%* | 15% to 19%* |
Limited English | 40% to 49%* | 30% to 39%* |
*Indicates statistic has been anonymized to protect student privacy.
School | State | |
---|---|---|
Overall Chronic Absenteeism Rate | 5% | 10% |
Female Chronic Absenteeism Rate | 6% | |
Male Chronic Absenteeism Rate | 5% |
Group | Percent | Referrals |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
California Median | 0% |
Group | Percent | Arrests |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
Group | Percent | Expulsions |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
California Median | 0% |
Group | Percent | Suspensions |
---|---|---|
All Students | 0.7% | 8 |
Boys | 1.3% | 8 |
Girls | 0% | 0 |
California Median | 0.8% |
Group | Percent | Suspensions |
---|---|---|
All Students | 0.4% | 4 |
Boys | 0.7% | 4 |
Girls | 0% | 0 |
South Pasadena Middle
1500 Fair Oaks
South Pasadena, CA
91030
(626)441-5830
South Pasadena Unified
South Pasadena, CA