Rating | 10 out of 10 |
Grades | Kindergarten to 3rd grade |
School District | Solana Beach Elementary |
Type | Public |
Phone | (858)794-4300 |
Location | 3520 Long Run Dr. San Diego, CA 92130 |
Charter School | No |
Solana Highlands Elementary has an academic rating significantly above the average for California elementary schools based on its high test performance. It is ranked 22nd in the best public elementary schools in California.
Data Citation: Unless otherwise noted, all information on this page is retrieved or calculated from data reported to the the U.S. Department of Education National Center for Education Statistics Common Core of Data and Civil Rights Data Collection for the 2014/2015 school year.
The Solana Highlands Elementary student body is mainly White with a sizeable Asian Pacific population and has high racial diversity.
Race | Percent | Students |
---|---|---|
White | 56.9% | 194 |
Black | 0% | 0 |
Hispanic | 7.6% | 26 |
Asian Pacific | 27.9% | 95 |
Native American Indian | 0% | 0 |
Hawaiian Pacific Inlander | 0% | 0 |
Two or more races | 7.6% | 26 |
0.9% percent of the school's students are eligible for free lunch under the National School Lunch Program compared to the California elementary school median of 57.8%. By this measure, Solana Highlands Elementary students are largely wealthy and rank 49th in California for elementary school student family income.
Grade | Students |
---|---|
Kindergarten | 96 |
1st Grade | 68 |
2nd Grade | 96 |
3rd Grade | 81 |
Total | 341 |
Students at Solana Highlands Elementary scored an average 90% of students proficient for math and reading as tested by the California Department of Education. Performance is significantly above the state elementary school median of 34% proficiency and places the school's test performance in the top 1.3% of California elementary schools.
Gender | Math Proficient | Reading Proficient |
---|---|---|
Girls | 80% to 89%* | 90% or more* |
Boys | 90% or more* | 90% or more* |
Subgroup | Math Proficient | Reading Proficient |
---|---|---|
American Indian | - | - |
Asian & Pacific Islander | 80% or more* | 80% or more* |
Black | - | - |
Hispanic | 50% or more* | 50% or more* |
Multiracial | suppressed* | suppressed* |
White | 80% to 89%* | 90% or more* |
With Disabilites | 50% or more* | 50% or more* |
Limited English | 50% or more* | suppressed* |
*Indicates statistic has been anonymized to protect student privacy.
School | State | |
---|---|---|
Overall Chronic Absenteeism Rate | 0% | 9% |
Female Chronic Absenteeism Rate | 0% | |
Male Chronic Absenteeism Rate | 0% |
Group | Percent | Referrals |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
California Median | 0% |
Group | Percent | Arrests |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
Group | Percent | Expulsions |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
California Median | 0% |
Group | Percent | Suspensions |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
California Median | 0% |
Group | Percent | Suspensions |
---|---|---|
All Students | 0.3% | 2 |
Boys | 0.7% | 2 |
Girls | 0% | 0 |
Solana Highlands Elementary
3520 Long Run Dr.
San Diego, CA
92130
(858)794-4300
Solana Beach Elementary
Solana Beach, CA