Rating | 10 out of 10 |
Grades | Kindergarten to 6th grade |
School District | Newport-Mesa Unified |
Type | Public |
Phone | (949)515-6935 |
Location | 1900 Port Seabourne Way Newport Beach, CA 92660 |
Charter School | No |
Roy O. Andersen Elementary has an academic rating significantly above the average for California elementary schools based on its high test performance. It is ranked 66th in the best public elementary schools in California.
Data Citation: Unless otherwise noted, all information on this page is retrieved or calculated from data reported to the the U.S. Department of Education National Center for Education Statistics Common Core of Data and Civil Rights Data Collection for the 2014/2015 school year.
The Roy O. Andersen Elementary student body is mostly White with a small Hispanic population and has very low racial diversity.
Race | Percent | Students |
---|---|---|
White | 85.7% | 317 |
Black | 0.8% | 3 |
Hispanic | 5.7% | 21 |
Asian Pacific | 3.2% | 12 |
Native American Indian | 0% | 0 |
Hawaiian Pacific Inlander | 0.3% | 1 |
Two or more races | 4.3% | 16 |
2.2% percent of the school's students are eligible for free lunch under the National School Lunch Program compared to the California elementary school median of 57.8%. By this measure, Roy O. Andersen Elementary students are largely wealthy and rank 116th in California for elementary school student family income.
Grade | Students |
---|---|
Kindergarten | 57 |
1st Grade | 46 |
2nd Grade | 61 |
3rd Grade | 40 |
4th Grade | 47 |
5th Grade | 69 |
6th Grade | 50 |
Total | 370 |
Students at Roy O. Andersen Elementary scored an average 86% of students proficient for math and reading as tested by the California Department of Education. Performance is significantly above the state elementary school median of 34% proficiency and places the school's test performance in the top 2.1% of California elementary schools.
Gender | Math Proficient | Reading Proficient |
---|---|---|
Girls | 80% to 84%* | 85% to 89%* |
Boys | 90% to 94%* | 80% to 84%* |
Subgroup | Math Proficient | Reading Proficient |
---|---|---|
American Indian | - | - |
Asian & Pacific Islander | 50% or more* | 50% or more* |
Black | suppressed* | suppressed* |
Hispanic | 60% to 79%* | 60% to 79%* |
Multiracial | 50% or more* | 50% or more* |
White | 85% to 89%* | 85% to 89%* |
With Disabilites | 21% to 39%* | 40% to 59%* |
Limited English | suppressed* | suppressed* |
*Indicates statistic has been anonymized to protect student privacy.
School | State | |
---|---|---|
Overall Chronic Absenteeism Rate | 7% | 9% |
Female Chronic Absenteeism Rate | 4% | |
Male Chronic Absenteeism Rate | 9% |
Group | Percent | Referrals |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
California Median | 0% |
Group | Percent | Arrests |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
Group | Percent | Expulsions |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
California Median | 0% |
Group | Percent | Suspensions |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
California Median | 0% |
Group | Percent | Suspensions |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
Roy O. Andersen Elementary
1900 Port Seabourne Way
Newport Beach, CA
92660
(949)515-6935
Newport-Mesa Unified
Costa Mesa, CA