Rating | 10 out of 10 |
Grades | Pre-Kindergarten to 5th grade |
School District | NEW YORK CITY GEOGRAPHIC DISTRICT #26 |
Type | Public |
Phone | (718)423-8652 |
Location | 53-11 SPRNGFLD BLVD BAYSIDE, NY 11361 |
Charter School | No |
PS 203 Oakland Gardens has an academic rating significantly above the average for New York elementary schools based on its high test performance. It is ranked 20th in the best public elementary schools in New York.
Data Citation: Unless otherwise noted, all information on this page is retrieved or calculated from data reported to the the U.S. Department of Education National Center for Education Statistics Common Core of Data and Civil Rights Data Collection for the 2014/2015 school year.
The PS 203 Oakland Gardens student body is mostly Asian Pacific with a smaller White population and has low racial diversity.
Race | Percent | Students |
---|---|---|
White | 16% | 145 |
Black | 2.2% | 20 |
Hispanic | 9.3% | 84 |
Asian Pacific | 70.1% | 634 |
Native American Indian | 0.2% | 2 |
Hawaiian Pacific Inlander | 0% | 0 |
Two or more races | 2.2% | 20 |
28.8% percent of the school's students are eligible for free lunch under the National School Lunch Program compared to the New York elementary school median of 44.7%. By this measure, PS 203 OAKLAND GARDENS students are largely upper-middle income and rank 827th in New York for elementary school student family income.
Grade | Students |
---|---|
Pre-K | 54 |
Kindergarten | 144 |
1st Grade | 144 |
2nd Grade | 160 |
3rd Grade | 117 |
4th Grade | 138 |
5th Grade | 148 |
Total | 905 |
Students at PS 203 Oakland Gardens scored an average 81% of students proficient for math and reading as tested by the New York State Education Department. Performance is significantly above the state elementary school median of 36% proficiency and places the school's test performance in the top 1.8% of New York elementary schools.
Gender | Math Proficient | Reading Proficient |
---|---|---|
Girls | 85% to 89%* | 75% to 79%* |
Boys | 85% to 89%* | 65% to 69%* |
Subgroup | Math Proficient | Reading Proficient |
---|---|---|
American Indian | suppressed* | suppressed* |
Asian & Pacific Islander | 95% or more* | 80% to 84%* |
Black | 50% or more* | 50% or more* |
Hispanic | 70% to 79%* | 50% to 59%* |
Multiracial | 50% or more* | 50% or more* |
White | 70% to 74%* | 55% to 59%* |
With Disabilites | 60% to 69%* | 20% to 29%* |
Limited English | 50% or more* | less than 50%* |
*Indicates statistic has been anonymized to protect student privacy.
PS 203 Oakland Gardens
53-11 SPRNGFLD BLVD
BAYSIDE, NY
11361
(718)423-8652
NEW YORK CITY GEOGRAPHIC DISTRICT #26
BAYSIDE, NY