Rating | 10 out of 10 |
Grades | Pre-Kindergarten to 5th grade |
School District | NEW YORK CITY GEOGRAPHIC DISTRICT #15 |
Type | Public |
Phone | (718)965-4200 |
Location | 825 4TH AVE BROOKLYN, NY 11232 |
Charter School | No |
PS 172 Beacon School Of Excellence has an academic rating significantly above the average for New York elementary schools based on its high test performance. It is ranked 8th in the best public elementary schools in New York.
Data Citation: Unless otherwise noted, all information on this page is retrieved or calculated from data reported to the the U.S. Department of Education National Center for Education Statistics Common Core of Data and Civil Rights Data Collection for the 2014/2015 school year.
The PS 172 Beacon School Of Excellence student body is mostly Hispanic with a smaller White population and has low racial diversity.
Race | Percent | Students |
---|---|---|
White | 12.2% | 73 |
Black | 3.9% | 23 |
Hispanic | 77.4% | 462 |
Asian Pacific | 6.2% | 37 |
Native American Indian | 0.3% | 2 |
Hawaiian Pacific Inlander | 0% | 0 |
Two or more races | 0% | 0 |
80.2% percent of the school's students are eligible for free lunch under the National School Lunch Program compared to the New York elementary school median of 44.7%. By this measure, PS 172 BEACON SCHOOL OF EXCELLENCE students are largely lower income and rank 2097th in New York for elementary school student family income.
Grade | Students |
---|---|
Pre-K | 54 |
Kindergarten | 87 |
1st Grade | 88 |
2nd Grade | 101 |
3rd Grade | 90 |
4th Grade | 94 |
5th Grade | 80 |
Total | 597 |
Students at PS 172 Beacon School Of Excellence scored an average 87% of students proficient for math and reading as tested by the New York State Education Department. Performance is significantly above the state elementary school median of 36% proficiency and places the school's test performance in the top 1.3% of New York elementary schools.
Gender | Math Proficient | Reading Proficient |
---|---|---|
Girls | 95% or more* | 80% to 84%* |
Boys | 95% or more* | 70% to 74%* |
Subgroup | Math Proficient | Reading Proficient |
---|---|---|
American Indian | - | - |
Asian & Pacific Islander | 50% or more* | 50% or more* |
Black | 50% or more* | 50% or more* |
Hispanic | 95% or more* | 70% to 74%* |
Multiracial | - | - |
White | 80% or more* | 80% or more* |
With Disabilites | 95% or more* | 60% to 64%* |
Limited English | 90% or more* | 60% to 69%* |
*Indicates statistic has been anonymized to protect student privacy.
PS 172 Beacon School Of Excellence
825 4TH AVE
BROOKLYN, NY
11232
(718)965-4200
NEW YORK CITY GEOGRAPHIC DISTRICT #15
BROOKLYN, NY