Rating | 10 out of 10 |
Grades | 6th grade to 9th grade |
School District | FRISCO ISD |
Type | Public |
Phone | (469)633-4700 |
Location | 1649 HIGH SHOALS DR FRISCO, TX 75034 |
Charter School | No |
Pioneer Heritage Middle has an academic rating significantly above the average for Texas middle schools based on its high test performance. It is ranked 27th in the best public middle schools in Texas.
Data Citation: Unless otherwise noted, all information on this page is retrieved or calculated from data reported to the the U.S. Department of Education National Center for Education Statistics Common Core of Data and Civil Rights Data Collection for the 2014/2015 school year.
The Pioneer Heritage Middle student body is mainly White with a sizeable Asian Pacific population and has high racial diversity.
Race | Percent | Students |
---|---|---|
White | 58.4% | 631 |
Black | 6.3% | 68 |
Hispanic | 11.2% | 121 |
Asian Pacific | 20.3% | 219 |
Native American Indian | 0.7% | 8 |
Hawaiian Pacific Inlander | 0.2% | 2 |
Two or more races | 2.9% | 31 |
3.8% percent of the school's students are eligible for free lunch under the National School Lunch Program compared to the Texas middle school median of 51.4%. By this measure, PIONEER HERITAGE MIDDLE students are largely wealthy and rank 27th in Texas for middle school student family income.
Grade | Students |
---|---|
6th Grade | 409 |
7th Grade | 369 |
8th Grade | 302 |
Total | 1,080 |
Students at Pioneer Heritage Middle scored an average 96% of students proficient for math and reading as tested by the Texas Education Agency. Performance is significantly above the state middle school median of 74% proficiency and places the school's test performance in the top 2.5% of Texas middle schools.
Gender | Math Proficient | Reading Proficient |
---|---|---|
Girls | 96% | 96% |
Boys | 96% | 96% |
Subgroup | Math Proficient | Reading Proficient |
---|---|---|
American Indian | 50% or more* | 50% or more* |
Asian & Pacific Islander | 95% or more* | 95% or more* |
Black | 90% to 94%* | 90% to 94%* |
Hispanic | 95% or more* | 95% or more* |
Multiracial | 90% or more* | 90% or more* |
White | 95% | 96% |
With Disabilites | 70% to 74%* | 60% to 64%* |
Limited English | 80% or more* | 60% to 79%* |
*Indicates statistic has been anonymized to protect student privacy.
School | State | |
---|---|---|
Overall Chronic Absenteeism Rate | 4% | 9% |
Female Chronic Absenteeism Rate | 4% | |
Male Chronic Absenteeism Rate | 3% |
Group | Percent | Referrals |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
Texas Median | 0% |
Group | Percent | Arrests |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
Group | Percent | Expulsions |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
Texas Median | 0% |
Group | Percent | Suspensions |
---|---|---|
All Students | 1.6% | 14 |
Boys | 1.6% | 7 |
Girls | 1.6% | 7 |
Texas Median | 12.4% |
Group | Percent | Suspensions |
---|---|---|
All Students | 0.2% | 2 |
Boys | 0.5% | 2 |
Girls | 0% | 0 |
Pioneer Heritage Middle
1649 HIGH SHOALS DR
FRISCO, TX
75034
(469)633-4700
FRISCO ISD
FRISCO, TX