Rating | 7 out of 10 |
Grades | 7th grade to 9th grade |
School District | La Mesa-Spring Valley |
Type | Public |
Phone | (619)668-5810 |
Location | 9009 Park Plaza Dr. La Mesa, CA 91942 |
Charter School | No |
Parkway Middle has an academic rating well above the average for California middle schools based on its high test performance. It is ranked 279th in the best public middle schools in California.
Data Citation: Unless otherwise noted, all information on this page is retrieved or calculated from data reported to the the U.S. Department of Education National Center for Education Statistics Common Core of Data and Civil Rights Data Collection for the 2014/2015 school year.
The Parkway Middle student body is predominantly White with a significant Hispanic population and has very high racial diversity.
Race | Percent | Students |
---|---|---|
White | 43.8% | 323 |
Black | 6.6% | 49 |
Hispanic | 36.1% | 266 |
Asian Pacific | 5.7% | 42 |
Native American Indian | 0.4% | 3 |
Hawaiian Pacific Inlander | 1.1% | 8 |
Two or more races | 6.2% | 46 |
29.4% percent of the school's students are eligible for free lunch under the National School Lunch Program compared to the California middle school median of 55.5%. By this measure, Parkway Middle students are largely upper-middle income and rank 337th in California for middle school student family income.
Grade | Students |
---|---|
7th Grade | 330 |
8th Grade | 407 |
Total | 737 |
Students at Parkway Middle scored an average 54% of students proficient for math and reading as tested by the California Department of Education. Performance is well above the state middle school median of 33% proficiency and places the school's test performance in the top 21.2% of California middle schools.
Gender | Math Proficient | Reading Proficient |
---|---|---|
Girls | 47% | 70% |
Boys | 44% | 54% |
Subgroup | Math Proficient | Reading Proficient |
---|---|---|
American Indian | suppressed* | suppressed* |
Asian & Pacific Islander | 60% to 69%* | 70% to 79%* |
Black | 20% to 29%* | 30% to 39%* |
Hispanic | 30% to 34%* | 50% to 54%* |
Multiracial | 50% to 59%* | 60% to 69%* |
White | 54% | 73% |
With Disabilites | 10% or less* | 11% to 19%* |
Limited English | 20% or less* | 20% or less* |
*Indicates statistic has been anonymized to protect student privacy.
School | State | |
---|---|---|
Overall Chronic Absenteeism Rate | 10% | 10% |
Female Chronic Absenteeism Rate | 7% | |
Male Chronic Absenteeism Rate | 12% |
Group | Percent | Referrals |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
California Median | 0% |
Group | Percent | Arrests |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
Group | Percent | Expulsions |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
California Median | 0% |
Group | Percent | Suspensions |
---|---|---|
All Students | 2.3% | 18 |
Boys | 2.1% | 9 |
Girls | 2.4% | 9 |
California Median | 0.8% |
Group | Percent | Suspensions |
---|---|---|
All Students | 4.6% | 37 |
Boys | 6.2% | 26 |
Girls | 2.6% | 11 |
Parkway Middle
9009 Park Plaza Dr.
La Mesa, CA
91942
(619)668-5810
La Mesa-Spring Valley
La Mesa, CA