Rating | 10 out of 10 |
Grades | Kindergarten to 5th grade |
School District | Los Angeles Unified |
Type | Public |
Phone | (310)838-7308 |
Location | 10650 Ashby Ave. Los Angeles, CA 90064 |
Charter School | No |
Overland Avenue Elementary has an academic rating significantly above the average for California elementary schools based on its high test performance. It is ranked 121st in the best public elementary schools in California.
Data Citation: Unless otherwise noted, all information on this page is retrieved or calculated from data reported to the the U.S. Department of Education National Center for Education Statistics Common Core of Data and Civil Rights Data Collection for the 2014/2015 school year.
The Overland Avenue Elementary student body is primarily White with a smaller Asian Pacific population and has medium racial diversity.
Race | Percent | Students |
---|---|---|
White | 62.5% | 318 |
Black | 4.9% | 25 |
Hispanic | 8.3% | 42 |
Asian Pacific | 16.1% | 82 |
Native American Indian | 0% | 0 |
Hawaiian Pacific Inlander | 0.2% | 1 |
Two or more races | 8.1% | 41 |
5.1% percent of the school's students are eligible for free lunch under the National School Lunch Program compared to the California elementary school median of 57.8%. By this measure, Overland Avenue Elementary students are largely wealthy and rank 269th in California for elementary school student family income.
Grade | Students |
---|---|
Kindergarten | 92 |
1st Grade | 88 |
2nd Grade | 93 |
3rd Grade | 84 |
4th Grade | 71 |
5th Grade | 81 |
Total | 509 |
Students at Overland Avenue Elementary scored an average 83% of students proficient for math and reading as tested by the California Department of Education. Performance is significantly above the state elementary school median of 34% proficiency and places the school's test performance in the top 3% of California elementary schools.
Gender | Math Proficient | Reading Proficient |
---|---|---|
Girls | 80% to 84%* | 90% to 94%* |
Boys | 75% to 79%* | 80% to 84%* |
Subgroup | Math Proficient | Reading Proficient |
---|---|---|
American Indian | - | - |
Asian & Pacific Islander | 90% or more* | 90% or more* |
Black | less than 50%* | 50% or more* |
Hispanic | 40% to 59%* | 60% to 79%* |
Multiracial | 50% or more* | 50% or more* |
White | 80% to 84%* | 85% to 89%* |
With Disabilites | 40% to 59%* | 60% to 79%* |
Limited English | suppressed* | suppressed* |
*Indicates statistic has been anonymized to protect student privacy.
School | State | |
---|---|---|
Overall Chronic Absenteeism Rate | 5% | 9% |
Female Chronic Absenteeism Rate | 3% | |
Male Chronic Absenteeism Rate | 7% |
Group | Percent | Referrals |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
California Median | 0% |
Group | Percent | Arrests |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
Group | Percent | Expulsions |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
California Median | 0% |
Group | Percent | Suspensions |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
California Median | 0% |
Group | Percent | Suspensions |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
Overland Avenue Elementary
10650 Ashby Ave.
Los Angeles, CA
90064
(310)838-7308
Los Angeles Unified
Los Angeles, CA