Rating | 10 out of 10 |
Grades | Kindergarten to 5th grade |
School District | Manhattan Beach Unified |
Type | Public |
Phone | (310)318-5120 |
Location | 80 Morningside Dr. Manhattan Beach, CA 90266 |
Charter School | No |
Opal Robinson Elementary has an academic rating significantly above the average for California elementary schools based on its high test performance. It is ranked 39th in the best public elementary schools in California.
Data Citation: Unless otherwise noted, all information on this page is retrieved or calculated from data reported to the the U.S. Department of Education National Center for Education Statistics Common Core of Data and Civil Rights Data Collection for the 2014/2015 school year.
The Opal Robinson Elementary student body is primarily White with a smaller Multiracial population and has medium racial diversity.
Race | Percent | Students |
---|---|---|
White | 67.8% | 282 |
Black | 0.7% | 3 |
Hispanic | 7.2% | 30 |
Asian Pacific | 11.8% | 49 |
Native American Indian | 0% | 0 |
Hawaiian Pacific Inlander | 0.2% | 1 |
Two or more races | 12.3% | 51 |
0.7% percent of the school's students are eligible for free lunch under the National School Lunch Program compared to the California elementary school median of 57.8%. By this measure, Opal Robinson Elementary students are largely wealthy and rank 36th in California for elementary school student family income.
Grade | Students |
---|---|
Kindergarten | 47 |
1st Grade | 71 |
2nd Grade | 71 |
3rd Grade | 87 |
4th Grade | 76 |
5th Grade | 64 |
Total | 416 |
Students at Opal Robinson Elementary scored an average 88% of students proficient for math and reading as tested by the California Department of Education. Performance is significantly above the state elementary school median of 34% proficiency and places the school's test performance in the top 1.6% of California elementary schools.
Gender | Math Proficient | Reading Proficient |
---|---|---|
Girls | 80% to 84%* | 90% to 94%* |
Boys | 90% to 94%* | 85% to 89%* |
Subgroup | Math Proficient | Reading Proficient |
---|---|---|
American Indian | - | - |
Asian & Pacific Islander | 80% or more* | 80% or more* |
Black | suppressed* | suppressed* |
Hispanic | 50% or more* | 50% or more* |
Multiracial | 80% or more* | 80% or more* |
White | 85% to 89%* | 85% to 89%* |
With Disabilites | 60% to 79%* | 60% to 79%* |
Limited English | suppressed* | suppressed* |
*Indicates statistic has been anonymized to protect student privacy.
School | State | |
---|---|---|
Overall Chronic Absenteeism Rate | 4% | 9% |
Female Chronic Absenteeism Rate | 4% | |
Male Chronic Absenteeism Rate | 4% |
Group | Percent | Referrals |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
California Median | 0% |
Group | Percent | Arrests |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
Group | Percent | Expulsions |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
California Median | 0% |
Group | Percent | Suspensions |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
California Median | 0% |
Group | Percent | Suspensions |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
Opal Robinson Elementary
80 Morningside Dr.
Manhattan Beach, CA
90266
(310)318-5120
Manhattan Beach Unified
Manhattan Beach, CA