Rating | 10 out of 10 |
Grades | 5th grade to 9th grade |
School District | Mendham Township School District |
Type | Public |
Phone | (973)543-2505 |
Location | 16 WASHINGTON VALLEY ROAD BROOKSIDE, NJ 07926 |
Charter School | No |
Mendham Township Middle School has an academic rating significantly above the average for New Jersey middle schools based on its high test performance. It is ranked 1st in the best public middle schools in New Jersey.
Data Citation: Unless otherwise noted, all information on this page is retrieved or calculated from data reported to the the U.S. Department of Education National Center for Education Statistics Common Core of Data and Civil Rights Data Collection for the 2014/2015 school year.
The Mendham Township Middle School student body is mostly White with a small Asian Pacific population and has very low racial diversity.
Race | Percent | Students |
---|---|---|
White | 85.1% | 319 |
Black | 0.3% | 1 |
Hispanic | 4.5% | 17 |
Asian Pacific | 7.7% | 29 |
Native American Indian | 0.3% | 1 |
Hawaiian Pacific Inlander | 0% | 0 |
Two or more races | 2.1% | 8 |
0.8% percent of the school's students are eligible for free lunch under the National School Lunch Program compared to the New Jersey middle school median of 16.8%. By this measure, Mendham Township Middle School students are largely wealthy and rank 22nd in New Jersey for middle school student family income.
Grade | Students |
---|---|
5th Grade | 95 |
6th Grade | 92 |
7th Grade | 101 |
8th Grade | 87 |
Total | 375 |
Students at Mendham Township Middle School scored an average 90% of students proficient for math and reading as tested by the New Jersey Department of Education. Performance is significantly above the state middle school median of 48% proficiency and places the school's test performance in the top 1% of New Jersey middle schools.
Gender | Math Proficient | Reading Proficient |
---|---|---|
Girls | 85% to 89%* | 95% or more* |
Boys | 85% to 89%* | 90% to 94%* |
Subgroup | Math Proficient | Reading Proficient |
---|---|---|
American Indian | .% | .% |
Asian & Pacific Islander | 80% or more* | 80% or more* |
Black | - | - |
Hispanic | 80% or more* | 80% or more* |
Multiracial | 50% or more* | 50% or more* |
White | 85% to 89%* | 93% |
With Disabilites | 50% to 59%* | 80% to 89%* |
Limited English | - | - |
*Indicates statistic has been anonymized to protect student privacy.
School | State | |
---|---|---|
Overall Chronic Absenteeism Rate | 7% | 8% |
Female Chronic Absenteeism Rate | 6% | |
Male Chronic Absenteeism Rate | 8% |
Group | Percent | Referrals |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
New Jersey Median | 0% |
Group | Percent | Arrests |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
Group | Percent | Expulsions |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
New Jersey Median | 0% |
Group | Percent | Suspensions |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
New Jersey Median | 1.1% |
Group | Percent | Suspensions |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
Mendham Township Middle School
16 WASHINGTON VALLEY ROAD
BROOKSIDE, NJ
07926
(973)543-2505
Mendham Township School District
Brookside, NJ