Rating | 10 out of 10 |
Grades | 6th grade to 9th grade |
School District | NEW YORK CITY GEOGRAPHIC DISTRICT #15 |
Type | Public |
Phone | (718)330-9328 |
Location | 345 DEAN ST BROOKLYN, NY 11217 |
Charter School | No |
Math And Science Exploratory School (the) has an academic rating significantly above the average for New York middle schools based on its high test performance. It is ranked 11th in the best public middle schools in New York.
Data Citation: Unless otherwise noted, all information on this page is retrieved or calculated from data reported to the the U.S. Department of Education National Center for Education Statistics Common Core of Data and Civil Rights Data Collection for the 2014/2015 school year.
The Math And Science Exploratory School (the) student body is mainly White with a smaller Black population and has high racial diversity.
Race | Percent | Students |
---|---|---|
White | 54.1% | 280 |
Black | 18.9% | 98 |
Hispanic | 16.8% | 87 |
Asian Pacific | 8.3% | 43 |
Native American Indian | 0% | 0 |
Hawaiian Pacific Inlander | 0% | 0 |
Two or more races | 1.9% | 10 |
18.5% percent of the school's students are eligible for free lunch under the National School Lunch Program compared to the New York middle school median of 44.9%. By this measure, MATH AND SCIENCE EXPLORATORY SCHOOL (THE) students are largely upper income and rank 174th in New York for middle school student family income.
Grade | Students |
---|---|
6th Grade | 176 |
7th Grade | 173 |
8th Grade | 168 |
Total | 518 |
Students at Math And Science Exploratory School (the) scored an average 79% of students proficient for math and reading as tested by the New York State Education Department. Performance is significantly above the state middle school median of 33% proficiency and places the school's test performance in the top 2.2% of New York middle schools.
Gender | Math Proficient | Reading Proficient |
---|---|---|
Girls | 80% to 84%* | 80% to 84%* |
Boys | 80% to 84%* | 75% to 79%* |
Subgroup | Math Proficient | Reading Proficient |
---|---|---|
American Indian | - | - |
Asian & Pacific Islander | 90% or more* | 80% to 89%* |
Black | 55% to 59%* | 60% to 64%* |
Hispanic | 75% to 79%* | 75% to 79%* |
Multiracial | 50% or more* | 50% or more* |
White | 85% to 89%* | 80% to 84%* |
With Disabilites | 50% to 59%* | 40% to 49%* |
Limited English | suppressed* | suppressed* |
*Indicates statistic has been anonymized to protect student privacy.
Math And Science Exploratory School (the)
345 DEAN ST
BROOKLYN, NY
11217
(718)330-9328
NEW YORK CITY GEOGRAPHIC DISTRICT #15
BROOKLYN, NY