Rating | 9 out of 10 |
Grades | 6th grade to 9th grade |
School District | Manhattan Beach Unified |
Type | Public |
Phone | (310)545-4878 |
Location | 1501 Redondo Ave. Manhattan Beach, CA 90266 |
Charter School | No |
Manhattan Beach Middle has an academic rating significantly above the average for California middle schools based on its high test performance. It is ranked 86th in the best public middle schools in California.
Data Citation: Unless otherwise noted, all information on this page is retrieved or calculated from data reported to the the U.S. Department of Education National Center for Education Statistics Common Core of Data and Civil Rights Data Collection for the 2014/2015 school year.
The Manhattan Beach Middle student body is primarily White with a smaller Multiracial population and has medium racial diversity.
Race | Percent | Students |
---|---|---|
White | 66.2% | 1,007 |
Black | 0.9% | 13 |
Hispanic | 10.7% | 163 |
Asian Pacific | 10.9% | 165 |
Native American Indian | 0.1% | 1 |
Hawaiian Pacific Inlander | 0.2% | 3 |
Two or more races | 11.1% | 168 |
1.4% percent of the school's students are eligible for free lunch under the National School Lunch Program compared to the California middle school median of 55.5%. By this measure, Manhattan Beach Middle students are largely wealthy and rank 9th in California for middle school student family income.
Grade | Students |
---|---|
6th Grade | 504 |
7th Grade | 565 |
8th Grade | 451 |
Total | 1,520 |
Students at Manhattan Beach Middle scored an average 72% of students proficient for math and reading as tested by the California Department of Education. Performance is significantly above the state middle school median of 33% proficiency and places the school's test performance in the top 6.9% of California middle schools.
Gender | Math Proficient | Reading Proficient |
---|---|---|
Girls | 63% | 83% |
Boys | 67% | 73% |
Subgroup | Math Proficient | Reading Proficient |
---|---|---|
American Indian | suppressed* | suppressed* |
Asian & Pacific Islander | 80% to 84%* | 85% to 89%* |
Black | 50% or more* | 50% or more* |
Hispanic | 45% to 49%* | 70% to 74%* |
Multiracial | 75% to 79%* | 85% to 89%* |
White | 63% | 76% |
With Disabilites | 40% to 44%* | 45% to 49%* |
Limited English | less than 50%* | less than 50%* |
*Indicates statistic has been anonymized to protect student privacy.
School | State | |
---|---|---|
Overall Chronic Absenteeism Rate | 4% | 10% |
Female Chronic Absenteeism Rate | 4% | |
Male Chronic Absenteeism Rate | 3% |
Group | Percent | Referrals |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
California Median | 0% |
Group | Percent | Arrests |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
Group | Percent | Expulsions |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
California Median | 0% |
Group | Percent | Suspensions |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
California Median | 0.8% |
Group | Percent | Suspensions |
---|---|---|
All Students | 0.1% | 2 |
Boys | 0% | 0 |
Girls | 0.3% | 2 |
Manhattan Beach Middle
1501 Redondo Ave.
Manhattan Beach, CA
90266
(310)545-4878
Manhattan Beach Unified
Manhattan Beach, CA