Rating | 10 out of 10 |
Grades | Pre-Kindergarten to 5th grade |
School District | BIRDVILLE ISD |
Type | Public |
Phone | (817)547-3400 |
Location | 7900 SMITHFIELD RD NORTH RICHLAND HILLS, TX 76180 |
Charter School | No |
Green Valley El has an academic rating significantly above the average for Texas elementary schools based on its high test performance. It is ranked 16th in the best public elementary schools in Texas.
Data Citation: Unless otherwise noted, all information on this page is retrieved or calculated from data reported to the the U.S. Department of Education National Center for Education Statistics Common Core of Data and Civil Rights Data Collection for the 2014/2015 school year.
The Green Valley El student body is mostly White with a smaller Hispanic population and has very low racial diversity.
Race | Percent | Students |
---|---|---|
White | 80.2% | 394 |
Black | 3.1% | 15 |
Hispanic | 10.4% | 51 |
Asian Pacific | 1.8% | 9 |
Native American Indian | 1% | 5 |
Hawaiian Pacific Inlander | 0% | 0 |
Two or more races | 3.5% | 17 |
10.4% percent of the school's students are eligible for free lunch under the National School Lunch Program compared to the Texas elementary school median of 61.7%. By this measure, GREEN VALLEY EL students are largely wealthy and rank 294th in Texas for elementary school student family income.
Grade | Students |
---|---|
Pre-K | 33 |
Kindergarten | 83 |
1st Grade | 78 |
2nd Grade | 78 |
3rd Grade | 78 |
4th Grade | 78 |
5th Grade | 63 |
Total | 491 |
Students at Green Valley El scored an average 98% of students proficient for math and reading as tested by the Texas Education Agency. Performance is significantly above the state elementary school median of 74% proficiency and places the school's test performance in the top 1.2% of Texas elementary schools.
Gender | Math Proficient | Reading Proficient |
---|---|---|
Girls | 95% or more* | 95% or more* |
Boys | 95% or more* | 95% or more* |
Subgroup | Math Proficient | Reading Proficient |
---|---|---|
American Indian | suppressed* | suppressed* |
Asian & Pacific Islander | suppressed* | suppressed* |
Black | suppressed* | suppressed* |
Hispanic | 80% or more* | 80% or more* |
Multiracial | 50% or more* | 50% or more* |
White | 95% or more* | 95% or more* |
With Disabilites | 80% or more* | 80% or more* |
Limited English | suppressed* | suppressed* |
*Indicates statistic has been anonymized to protect student privacy.
School | State | |
---|---|---|
Overall Chronic Absenteeism Rate | 7% | 7% |
Female Chronic Absenteeism Rate | 8% | |
Male Chronic Absenteeism Rate | 6% |
Group | Percent | Referrals |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
Texas Median | 0% |
Group | Percent | Arrests |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
Group | Percent | Expulsions |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
Texas Median | 0% |
Group | Percent | Suspensions |
---|---|---|
All Students | 1.2% | 6 |
Boys | 1.4% | 4 |
Girls | 0.8% | 2 |
Texas Median | 1.6% |
Group | Percent | Suspensions |
---|---|---|
All Students | 0.4% | 2 |
Boys | 0.7% | 2 |
Girls | 0% | 0 |
Green Valley El
7900 SMITHFIELD RD
NORTH RICHLAND HILLS, TX
76180
(817)547-3400
BIRDVILLE ISD
HALTOM CITY, TX