Rating | 10 out of 10 |
Grades | 6th grade to 9th grade |
School District | GARDEN CITY UNION FREE SCHOOL DISTRICT |
Type | Public |
Phone | (516)478-3000 |
Location | 98 CHERRY VALLEY AVE GARDEN CITY, NY 11530 |
Charter School | No |
Garden City Middle School has an academic rating significantly above the average for New York middle schools based on its high test performance. It is ranked 17th in the best public middle schools in New York.
Data Citation: Unless otherwise noted, all information on this page is retrieved or calculated from data reported to the the U.S. Department of Education National Center for Education Statistics Common Core of Data and Civil Rights Data Collection for the 2014/2015 school year.
The Garden City Middle School student body is almost exclusively White with a small Asian Pacific population and has extremely low racial diversity.
Race | Percent | Students |
---|---|---|
White | 92.6% | 909 |
Black | 0.8% | 8 |
Hispanic | 2.7% | 27 |
Asian Pacific | 3.9% | 38 |
Native American Indian | 0% | 0 |
Hawaiian Pacific Inlander | 0% | 0 |
Two or more races | 0% | 0 |
1.3% percent of the school's students are eligible for free lunch under the National School Lunch Program compared to the New York middle school median of 44.9%. By this measure, GARDEN CITY MIDDLE SCHOOL students are largely wealthy and rank 12th in New York for middle school student family income.
Grade | Students |
---|---|
6th Grade | 352 |
7th Grade | 311 |
8th Grade | 316 |
Total | 982 |
Students at Garden City Middle School scored an average 75% of students proficient for math and reading as tested by the New York State Education Department. Performance is significantly above the state middle school median of 33% proficiency and places the school's test performance in the top 3% of New York middle schools.
Gender | Math Proficient | Reading Proficient |
---|---|---|
Girls | 80% to 84%* | 75% to 79%* |
Boys | 80% to 84%* | 60% to 64%* |
Subgroup | Math Proficient | Reading Proficient |
---|---|---|
American Indian | - | - |
Asian & Pacific Islander | 80% or more* | 60% to 79%* |
Black | 50% or more* | 50% or more* |
Hispanic | 60% to 79%* | 40% to 59%* |
Multiracial | - | - |
White | 81% | 69% |
With Disabilites | 11% to 19%* | 10% or less* |
Limited English | - | - |
*Indicates statistic has been anonymized to protect student privacy.
School | State | |
---|---|---|
Overall Chronic Absenteeism Rate | 0% | 12% |
Female Chronic Absenteeism Rate | 0% | |
Male Chronic Absenteeism Rate | 0% |
Group | Percent | Referrals |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
New York Median | 0% |
Group | Percent | Arrests |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
Group | Percent | Expulsions |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
New York Median | 0% |
Group | Percent | Suspensions |
---|---|---|
All Students | 0.2% | 2 |
Boys | 0.4% | 2 |
Girls | 0% | 0 |
New York Median | 3.4% |
Group | Percent | Suspensions |
---|---|---|
All Students | 0.5% | 5 |
Boys | 1% | 5 |
Girls | 0% | 0 |
Garden City Middle School
98 CHERRY VALLEY AVE
GARDEN CITY, NY
11530
(516)478-3000
GARDEN CITY UNION FREE SCHOOL DISTRICT
GARDEN CITY, NY