Florence El
Overview
Student Enrollment
500Best Elementary School in Texas
#128Rating | 10 out of 10 |
Grades | Kindergarten to 4th grade |
School District | KELLER ISD |
Type | Public |
Phone | (817)744-4700 |
Location | 3095 JOHNSON RD SOUTHLAKE, TX 76092 |
Charter School | No |
Florence El has an academic rating significantly above the average for Texas elementary schools based on its high test performance. It is ranked 128th in the best public elementary schools in Texas.
Racial Demographics
The Florence El student body is mostly White with a small Hispanic population and has very low racial diversity.
Race | Percent | Students |
---|---|---|
White | 81.2% | 406 |
Black | 2.2% | 11 |
Hispanic | 8.6% | 43 |
Asian Pacific | 4.2% | 21 |
Native American Indian | 0.2% | 1 |
Hawaiian Pacific Inlander | 0% | 0 |
Two or more races | 3.6% | 18 |
Family Income
vs. other Texas elementary schools
Upper 3.5%5.2% percent of the school's students are eligible for free lunch under the National School Lunch Program compared to the Texas elementary school median of 61.7%. By this measure, FLORENCE EL students are largely wealthy and rank 152nd in Texas for elementary school student family income.
Enrollment by Grade
Grade | Students |
---|---|
Kindergarten | 80 |
1st Grade | 100 |
2nd Grade | 89 |
3rd Grade | 107 |
4th Grade | 124 |
Total | 500 |
Completions
State Standardized Test Performance
Proficient Students
94%Rank in Texas
128thRating
10 out of 10Students at Florence El scored an average 94% of students proficient for math and reading as tested by the Texas Education Agency. Performance is significantly above the state elementary school median of 74% proficiency and places the school's test performance in the top 4% of Texas elementary schools.
Test Proficiency By Gender
Gender | Math Proficient | Reading Proficient |
---|---|---|
Girls | 90% to 94%* | 90% to 94%* |
Boys | 95% or more* | 95% or more* |
State Test Proficiency by Subgroup
Subgroup | Math Proficient | Reading Proficient |
---|---|---|
American Indian | - | - |
Asian & Pacific Islander | 50% or more* | 50% or more* |
Black | suppressed* | suppressed* |
Hispanic | 80% or more* | 80% or more* |
Multiracial | 50% or more* | 50% or more* |
White | 90% to 94%* | 95% or more* |
With Disabilites | 40% to 59%* | 60% to 79%* |
Limited English | suppressed* | suppressed* |
*Indicates statistic has been anonymized to protect student privacy.
Absenteeism Rate
School | State | |
---|---|---|
Overall Chronic Absenteeism Rate | 4% | 7% |
Female Chronic Absenteeism Rate | 3% | |
Male Chronic Absenteeism Rate | 5% |
Police Referral Rate
Group | Percent | Referrals |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
Texas Median | 0% |
Police Arrest Rate
Group | Percent | Arrests |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
Expulsion Rate
Group | Percent | Expulsions |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
Texas Median | 0% |
In-School Suspension Rate
Group | Percent | Suspensions |
---|---|---|
All Students | 0.8% | 4 |
Boys | 1.4% | 4 |
Girls | 0% | 0 |
Texas Median | 1.6% |
Out-of-School Suspension Rate
Group | Percent | Suspensions |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
Location
Florence El
3095 JOHNSON RD
SOUTHLAKE, TX
76092
(817)744-4700
District
KELLER ISD
KELLER, TX