Rating | 10 out of 10 |
Grades | 9 to 12th grade |
School District | HOUSTON ISD |
Type | Public |
Phone | (713)924-1697 |
Location | 1315 DUMBLE HOUSTON, TX 77023 |
Charter School | Yes |
Eastwood Academy has an academic rating significantly above the average for Texas high schools based on its high test performance and average AP course participation. It is ranked 14th in the best public high schools in Texas.
Data Citation: Unless otherwise noted, all information on this page is retrieved or calculated from data reported to the the U.S. Department of Education National Center for Education Statistics Common Core of Data and Civil Rights Data Collection for the 2014/2015 school year.
The Eastwood Academy student body is almost exclusively Hispanic with a small White population and has extremely low racial diversity.
Race | Percent | Students |
---|---|---|
White | 2.4% | 10 |
Black | 1.2% | 5 |
Hispanic | 94.3% | 400 |
Asian Pacific | 1.4% | 6 |
Native American Indian | 0.2% | 1 |
Hawaiian Pacific Inlander | 0.2% | 1 |
Two or more races | 0.2% | 1 |
67.9% percent of the school's students are eligible for free lunch under the National School Lunch Program compared to the Texas high school median of 41.7%. By this measure, EASTWOOD ACADEMY students are largely lower income and rank 994th in Texas for high school student family income.
Grade | Students |
---|---|
Freshman | 109 |
Sophomore | 113 |
Junior | 94 |
Senior | 108 |
Total | 424 |
Students at Eastwood Academy scored an average 94% of students proficient for math and reading as tested by the Texas Education Agency. Performance is significantly above the state high school median of 73% proficiency and places the school's test performance in the top 3.1% of Texas high schools.
Gender | Math Proficient | Reading Proficient |
---|---|---|
Girls | 90% or more* | 95% or more* |
Boys | 80% or more* | 95% or more* |
Subgroup | Math Proficient | Reading Proficient |
---|---|---|
American Indian | - | suppressed* |
Asian & Pacific Islander | suppressed* | suppressed* |
Black | suppressed* | suppressed* |
Hispanic | 90% or more* | 95% or more* |
Multiracial | - | suppressed* |
White | suppressed* | 50% or more* |
With Disabilites | - | suppressed* |
Limited English | suppressed* | 50% or more* |
*Indicates statistic has been anonymized to protect student privacy.
The average SAT score for Eastwood Academy students in 2015 was 930.
207 out of 202 junior and senior of students took either the ACT or SAT test (102%). College admission testing participation is significantly above the Texas median rate of 37% and in the top 2% for participation.
Eastwood Academy offers 21 AP courses. 23 percent of grade nine through twelve students are enrolled in at least one AP class. The AP participation rate is in the 69% percentile and somewhat above the median AP enrollment rate for all Texas schools of 17%. Eastwood Academy had 89 taking AP exams with a 69 passing at least one exam. The AP pass rate is in the 85% percentile and well above the Texas state median of 42 percent.
School | State | |
---|---|---|
AP Test Pass Rate | 78% | 42% |
Students enrolled in an AP class | 23% | 17% |
AP Math Enrollment Rate | 11% | |
AP Science Enrollment Rate | 15% | |
AP Other Enrollment Rate | 3% | |
AP Courses Offered | 21 |
School | State | |
---|---|---|
Overall Chronic Absenteeism Rate | 0% | 15% |
Female Chronic Absenteeism Rate | 0% | |
Male Chronic Absenteeism Rate | 0% |
Group | Percent | Referrals |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
Texas Median | 0% |
Group | Percent | Arrests |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
Group | Percent | Expulsions |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
Texas Median | 0% |
Group | Percent | Suspensions |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
Texas Median | 11.8% |
Group | Percent | Suspensions |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
Eastwood Academy
1315 DUMBLE
HOUSTON, TX
77023
(713)924-1697
HOUSTON ISD
HOUSTON, TX