Rating | 7 out of 10 |
Grades | 6th grade to 9th grade |
School District | DEPEW UNION FREE SCHOOL DISTRICT |
Type | Public |
Phone | (716)686-5050 |
Location | 5201 S TRANSIT RD DEPEW, NY 14043 |
Charter School | No |
Depew Middle School has an academic rating somewhat above the average for New York middle schools based on its high test performance. It is ranked 255th in the best public middle schools in New York.
Data Citation: Unless otherwise noted, all information on this page is retrieved or calculated from data reported to the the U.S. Department of Education National Center for Education Statistics Common Core of Data and Civil Rights Data Collection for the 2014/2015 school year.
The Depew Middle School student body is mostly White with a small Hispanic population and has very low racial diversity.
Race | Percent | Students |
---|---|---|
White | 87.2% | 375 |
Black | 2.3% | 10 |
Hispanic | 4.7% | 20 |
Asian Pacific | 3.7% | 16 |
Native American Indian | 0.5% | 2 |
Hawaiian Pacific Inlander | 0% | 0 |
Two or more races | 1.6% | 7 |
28.1% percent of the school's students are eligible for free lunch under the National School Lunch Program compared to the New York middle school median of 44.9%. By this measure, DEPEW MIDDLE SCHOOL students are largely upper-middle income and rank 258th in New York for middle school student family income.
Grade | Students |
---|---|
6th Grade | 150 |
7th Grade | 128 |
8th Grade | 152 |
Total | 430 |
Students at Depew Middle School scored an average 44% of students proficient for math and reading as tested by the New York State Education Department. Performance is somewhat above the state middle school median of 33% proficiency and places the school's test performance in the top 30.9% of New York middle schools.
Gender | Math Proficient | Reading Proficient |
---|---|---|
Girls | 55% to 59%* | 35% to 39%* |
Boys | 55% to 59%* | 20% to 24%* |
Subgroup | Math Proficient | Reading Proficient |
---|---|---|
American Indian | .% | suppressed* |
Asian & Pacific Islander | 50% or more* | less than 50%* |
Black | suppressed* | suppressed* |
Hispanic | less than 50%* | 50% or more* |
Multiracial | .% | suppressed* |
White | 55% to 59%* | 30% to 34%* |
With Disabilites | 20% or less* | 20% or less* |
Limited English | suppressed* | suppressed* |
*Indicates statistic has been anonymized to protect student privacy.
School | State | |
---|---|---|
Overall Chronic Absenteeism Rate | 16% | 12% |
Female Chronic Absenteeism Rate | 22% | |
Male Chronic Absenteeism Rate | 10% |
Group | Percent | Referrals |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
New York Median | 0% |
Group | Percent | Arrests |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
Group | Percent | Expulsions |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
New York Median | 0% |
Group | Percent | Suspensions |
---|---|---|
All Students | 12.3% | 53 |
Boys | 13.2% | 30 |
Girls | 11.3% | 23 |
New York Median | 3.4% |
Group | Percent | Suspensions |
---|---|---|
All Students | 3.7% | 16 |
Boys | 3.9% | 9 |
Girls | 3.1% | 7 |
Depew Middle School
5201 S TRANSIT RD
DEPEW, NY
14043
(716)686-5050
DEPEW UNION FREE SCHOOL DISTRICT
DEPEW, NY