Cornerstone at Pedregal Elementary
Overview
Student Enrollment
398Best Elementary School in California
#22Rating | 10 out of 10 |
Grades | Kindergarten to 5th grade |
School District | Palos Verdes Peninsula Unified |
Type | Public |
Phone | (310)378-0324 |
Location | 6069 Groveoak Pl. Rancho Palos Verdes, CA 90275 |
Charter School | No |
Cornerstone at Pedregal Elementary has an academic rating significantly above the average for California elementary schools based on its high test performance. It is ranked 22nd in the best public elementary schools in California.
Racial Demographics
The Cornerstone at Pedregal Elementary student body is predominantly White with a significant Asian Pacific population and has very high racial diversity.
Race | Percent | Students |
---|---|---|
White | 45.5% | 181 |
Black | 0.5% | 2 |
Hispanic | 4.8% | 19 |
Asian Pacific | 41.5% | 165 |
Native American Indian | 0% | 0 |
Hawaiian Pacific Inlander | 0.5% | 2 |
Two or more races | 7.3% | 29 |
Family Income
vs. other California elementary schools
Upper 0.5%0% percent of the school's students are eligible for free lunch under the National School Lunch Program compared to the California elementary school median of 57.8%. By this measure, Cornerstone at Pedregal Elementary students are largely wealthy and rank 21st in California for elementary school student family income.
Enrollment by Grade
Grade | Students |
---|---|
Kindergarten | 64 |
1st Grade | 68 |
2nd Grade | 69 |
3rd Grade | 66 |
4th Grade | 66 |
5th Grade | 65 |
Total | 398 |
Completions
State Standardized Test Performance
Proficient Students
90%Rank in California
22ndRating
10 out of 10Students at Cornerstone at Pedregal Elementary scored an average 90% of students proficient for math and reading as tested by the California Department of Education. Performance is significantly above the state elementary school median of 34% proficiency and places the school's test performance in the top 1.3% of California elementary schools.
Test Proficiency By Gender
Gender | Math Proficient | Reading Proficient |
---|---|---|
Girls | 75% to 79%* | 90% to 94%* |
Boys | 90% to 94%* | 85% to 89%* |
State Test Proficiency by Subgroup
Subgroup | Math Proficient | Reading Proficient |
---|---|---|
American Indian | - | - |
Asian & Pacific Islander | 90% to 94%* | 85% to 89%* |
Black | suppressed* | suppressed* |
Hispanic | suppressed* | suppressed* |
Multiracial | 50% or more* | 50% or more* |
White | 80% to 84%* | 90% to 94%* |
With Disabilites | 50% or more* | 50% or more* |
Limited English | 60% to 79%* | 60% to 79%* |
*Indicates statistic has been anonymized to protect student privacy.
Absenteeism Rate
School | State | |
---|---|---|
Overall Chronic Absenteeism Rate | 6% | 9% |
Female Chronic Absenteeism Rate | 4% | |
Male Chronic Absenteeism Rate | 7% |
Police Referral Rate
Group | Percent | Referrals |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
California Median | 0% |
Police Arrest Rate
Group | Percent | Arrests |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
Expulsion Rate
Group | Percent | Expulsions |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
California Median | 0% |
In-School Suspension Rate
Group | Percent | Suspensions |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
California Median | 0% |
Out-of-School Suspension Rate
Group | Percent | Suspensions |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
Location
Cornerstone at Pedregal Elementary
6069 Groveoak Pl.
Rancho Palos Verdes, CA
90275
(310)378-0324
District
Palos Verdes Peninsula Unified
Palos Verdes Estates, CA