Rating | 10 out of 10 |
Grades | 2nd grade to 6th grade |
School District | MIDLAND ISD |
Type | Public |
Phone | (432)240-6400 |
Location | 1300 E WALL ST MIDLAND, TX 79701 |
Charter School | No |
Carver Center has an academic rating significantly above the average for Texas elementary schools based on its high test performance. It is ranked 4th in the best public elementary schools in Texas.
Data Citation: Unless otherwise noted, all information on this page is retrieved or calculated from data reported to the the U.S. Department of Education National Center for Education Statistics Common Core of Data and Civil Rights Data Collection for the 2014/2015 school year.
The Carver Center student body is primarily White with a sizeable Hispanic population and has medium racial diversity.
Race | Percent | Students |
---|---|---|
White | 67.1% | 289 |
Black | 1.9% | 8 |
Hispanic | 25.3% | 109 |
Asian Pacific | 2.8% | 12 |
Native American Indian | 0% | 0 |
Hawaiian Pacific Inlander | 0.2% | 1 |
Two or more races | 2.8% | 12 |
5.1% percent of the school's students are eligible for free lunch under the National School Lunch Program compared to the Texas elementary school median of 61.7%. By this measure, CARVER CENTER students are largely wealthy and rank 146th in Texas for elementary school student family income.
Grade | Students |
---|---|
2nd Grade | 73 |
3rd Grade | 94 |
4th Grade | 90 |
5th Grade | 87 |
6th Grade | 87 |
Total | 431 |
Students at Carver Center scored an average 99% of students proficient for math and reading as tested by the Texas Education Agency. Performance is significantly above the state elementary school median of 74% proficiency and places the school's test performance in the top 1% of Texas elementary schools.
Gender | Math Proficient | Reading Proficient |
---|---|---|
Girls | 95% or more* | 95% or more* |
Boys | 95% or more* | 95% or more* |
Subgroup | Math Proficient | Reading Proficient |
---|---|---|
American Indian | - | - |
Asian & Pacific Islander | 50% or more* | 50% or more* |
Black | 50% or more* | 50% or more* |
Hispanic | 95% or more* | 95% or more* |
Multiracial | 50% or more* | 50% or more* |
White | 95% or more* | 95% or more* |
With Disabilites | suppressed* | suppressed* |
Limited English | suppressed* | suppressed* |
*Indicates statistic has been anonymized to protect student privacy.
School | State | |
---|---|---|
Overall Chronic Absenteeism Rate | 6% | 7% |
Female Chronic Absenteeism Rate | 6% | |
Male Chronic Absenteeism Rate | 5% |
Group | Percent | Referrals |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
Texas Median | 0% |
Group | Percent | Arrests |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
Group | Percent | Expulsions |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
Texas Median | 0% |
Group | Percent | Suspensions |
---|---|---|
All Students | 2.2% | 9 |
Boys | 4.2% | 9 |
Girls | 0% | 0 |
Texas Median | 1.6% |
Group | Percent | Suspensions |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
Carver Center
1300 E WALL ST
MIDLAND, TX
79701
(432)240-6400
MIDLAND ISD
MIDLAND, TX