Rating | 10 out of 10 |
Grades | Kindergarten to 3rd grade |
School District | Solana Beach Elementary |
Type | Public |
Phone | (858)794-4400 |
Location | 4210 Carmel Center Rd. San Diego, CA 92130 |
Charter School | No |
Carmel Creek Elementary has an academic rating significantly above the average for California elementary schools based on its high test performance. It is ranked 22nd in the best public elementary schools in California.
Data Citation: Unless otherwise noted, all information on this page is retrieved or calculated from data reported to the the U.S. Department of Education National Center for Education Statistics Common Core of Data and Civil Rights Data Collection for the 2014/2015 school year.
The Carmel Creek Elementary student body is predominantly White with a significant Asian Pacific population and has very high racial diversity.
Race | Percent | Students |
---|---|---|
White | 48.3% | 172 |
Black | 0.6% | 2 |
Hispanic | 8.4% | 30 |
Asian Pacific | 35.1% | 125 |
Native American Indian | 0% | 0 |
Hawaiian Pacific Inlander | 0.3% | 1 |
Two or more races | 7.3% | 26 |
1.4% percent of the school's students are eligible for free lunch under the National School Lunch Program compared to the California elementary school median of 57.8%. By this measure, Carmel Creek Elementary students are largely wealthy and rank 74th in California for elementary school student family income.
Grade | Students |
---|---|
Kindergarten | 127 |
1st Grade | 60 |
2nd Grade | 74 |
3rd Grade | 95 |
Total | 356 |
Students at Carmel Creek Elementary scored an average 90% of students proficient for math and reading as tested by the California Department of Education. Performance is significantly above the state elementary school median of 34% proficiency and places the school's test performance in the top 1.3% of California elementary schools.
Gender | Math Proficient | Reading Proficient |
---|---|---|
Girls | 90% or more* | 90% or more* |
Boys | 80% to 89%* | 80% to 89%* |
Subgroup | Math Proficient | Reading Proficient |
---|---|---|
American Indian | - | - |
Asian & Pacific Islander | 90% or more* | 80% or more* |
Black | suppressed* | suppressed* |
Hispanic | 50% or more* | 50% or more* |
Multiracial | 50% or more* | 50% or more* |
White | 80% to 89%* | 80% to 89%* |
With Disabilites | 50% or more* | 50% or more* |
Limited English | 50% or more* | suppressed* |
*Indicates statistic has been anonymized to protect student privacy.
School | State | |
---|---|---|
Overall Chronic Absenteeism Rate | 0% | 9% |
Female Chronic Absenteeism Rate | 0% | |
Male Chronic Absenteeism Rate | 0% |
Group | Percent | Referrals |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
California Median | 0% |
Group | Percent | Arrests |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
Group | Percent | Expulsions |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
California Median | 0% |
Group | Percent | Suspensions |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
California Median | 0% |
Group | Percent | Suspensions |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
Carmel Creek Elementary
4210 Carmel Center Rd.
San Diego, CA
92130
(858)794-4400
Solana Beach Elementary
Solana Beach, CA