Rating | 10 out of 10 |
Grades | Kindergarten to 6th grade |
School District | NEW YORK CITY GEOGRAPHIC DISTRICT #20 |
Type | Public |
Phone | (718)621-5730 |
Location | 50 AVE P BROOKLYN, NY 11218 |
Charter School | No |
Brooklyn School Of Inquiry has an academic rating significantly above the average for New York elementary schools based on its high test performance. It is ranked 20th in the best public elementary schools in New York.
Data Citation: Unless otherwise noted, all information on this page is retrieved or calculated from data reported to the the U.S. Department of Education National Center for Education Statistics Common Core of Data and Civil Rights Data Collection for the 2014/2015 school year.
The Brooklyn School Of Inquiry student body is mostly White with a smaller Asian Pacific population and has low racial diversity.
Race | Percent | Students |
---|---|---|
White | 73.7% | 323 |
Black | 5% | 22 |
Hispanic | 4.3% | 19 |
Asian Pacific | 15.8% | 69 |
Native American Indian | 0.2% | 1 |
Hawaiian Pacific Inlander | 0% | 0 |
Two or more races | 0.9% | 4 |
13.5% percent of the school's students are eligible for free lunch under the National School Lunch Program compared to the New York elementary school median of 44.7%. By this measure, BROOKLYN SCHOOL OF INQUIRY students are largely upper income and rank 411st in New York for elementary school student family income.
Grade | Students |
---|---|
Kindergarten | 50 |
1st Grade | 58 |
2nd Grade | 59 |
3rd Grade | 64 |
4th Grade | 60 |
5th Grade | 83 |
6th Grade | 64 |
Total | 438 |
Students at Brooklyn School Of Inquiry scored an average 81% of students proficient for math and reading as tested by the New York State Education Department. Performance is significantly above the state elementary school median of 36% proficiency and places the school's test performance in the top 1.8% of New York elementary schools.
Gender | Math Proficient | Reading Proficient |
---|---|---|
Girls | 80% to 84%* | 80% to 84%* |
Boys | 90% to 94%* | 65% to 69%* |
Subgroup | Math Proficient | Reading Proficient |
---|---|---|
American Indian | - | - |
Asian & Pacific Islander | 80% to 89%* | 80% to 89%* |
Black | 40% to 59%* | 40% to 59%* |
Hispanic | 50% or more* | 50% or more* |
Multiracial | suppressed* | suppressed* |
White | 90% to 94%* | 75% to 79%* |
With Disabilites | suppressed* | suppressed* |
Limited English | - | - |
*Indicates statistic has been anonymized to protect student privacy.
Brooklyn School Of Inquiry
50 AVE P
BROOKLYN, NY
11218
(718)621-5730
NEW YORK CITY GEOGRAPHIC DISTRICT #20
BROOKLYN, NY