Rating | 10 out of 10 |
Grades | Pre-Kindergarten to 4th grade |
School District | HIGHLAND PARK ISD |
Type | Public |
Phone | (214)780-3200 |
Location | 4300 SOUTHERN AVE DALLAS, TX 75205 |
Charter School | No |
Bradfield Elementary has an academic rating significantly above the average for Texas elementary schools based on its high test performance. It is ranked 8th in the best public elementary schools in Texas.
Data Citation: Unless otherwise noted, all information on this page is retrieved or calculated from data reported to the the U.S. Department of Education National Center for Education Statistics Common Core of Data and Civil Rights Data Collection for the 2014/2015 school year.
The Bradfield Elementary student body is mostly White with a small Asian Pacific population and has very low racial diversity.
Race | Percent | Students |
---|---|---|
White | 86.2% | 644 |
Black | 0.8% | 6 |
Hispanic | 4.8% | 36 |
Asian Pacific | 6.2% | 46 |
Native American Indian | 0.1% | 1 |
Hawaiian Pacific Inlander | 0.3% | 2 |
Two or more races | 1.6% | 12 |
0% percent of the school's students are eligible for free lunch under the National School Lunch Program compared to the Texas elementary school median of 61.7%. By this measure, BRADFIELD ELEMENTARY students are largely wealthy and rank 7th in Texas for elementary school student family income.
Grade | Students |
---|---|
Pre-K | 45 |
Kindergarten | 140 |
1st Grade | 133 |
2nd Grade | 147 |
3rd Grade | 144 |
4th Grade | 138 |
Total | 747 |
Students at Bradfield Elementary scored an average 98% of students proficient for math and reading as tested by the Texas Education Agency. Performance is significantly above the state elementary school median of 74% proficiency and places the school's test performance in the top 1.1% of Texas elementary schools.
Gender | Math Proficient | Reading Proficient |
---|---|---|
Girls | 95% or more* | 95% or more* |
Boys | 95% or more* | 95% or more* |
Subgroup | Math Proficient | Reading Proficient |
---|---|---|
American Indian | - | - |
Asian & Pacific Islander | 80% or more* | 80% or more* |
Black | suppressed* | suppressed* |
Hispanic | 50% or more* | 50% or more* |
Multiracial | suppressed* | suppressed* |
White | 95% or more* | 95% or more* |
With Disabilites | 80% or more* | 80% or more* |
Limited English | - | - |
*Indicates statistic has been anonymized to protect student privacy.
School | State | |
---|---|---|
Overall Chronic Absenteeism Rate | 3% | 7% |
Female Chronic Absenteeism Rate | 3% | |
Male Chronic Absenteeism Rate | 3% |
Group | Percent | Referrals |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
Texas Median | 0% |
Group | Percent | Arrests |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
Group | Percent | Expulsions |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
Texas Median | 0% |
Group | Percent | Suspensions |
---|---|---|
All Students | 0.3% | 2 |
Boys | 0.5% | 2 |
Girls | 0% | 0 |
Texas Median | 1.6% |
Group | Percent | Suspensions |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
Bradfield Elementary
4300 SOUTHERN AVE
DALLAS, TX
75205
(214)780-3200
HIGHLAND PARK ISD
DALLAS, TX