Baird Middle
Overview
Student Enrollment
596Best Middle School in California
#482Rating | 6 out of 10 |
Grades | 5th grade to 9th grade |
School District | Fresno Unified |
Type | Public |
Phone | (559)451-4310 |
Location | 5500 N. Maroa Ave. Fresno, CA 93704 |
Charter School | No |
Baird Middle has an academic rating somewhat above the average for California middle schools based on its average test performance. It is ranked 482nd in the best public middle schools in California.
Racial Demographics
The Baird Middle student body is mainly Hispanic with a significant White population and has high racial diversity.
Race | Percent | Students |
---|---|---|
White | 33.2% | 198 |
Black | 6% | 36 |
Hispanic | 52.9% | 315 |
Asian Pacific | 5.5% | 33 |
Native American Indian | 1% | 6 |
Hawaiian Pacific Inlander | 0.3% | 2 |
Two or more races | 1% | 6 |
Family Income
vs. other California middle schools
Upper 23.4%28.5% percent of the school's students are eligible for free lunch under the National School Lunch Program compared to the California middle school median of 55.5%. By this measure, Baird Middle students are largely upper income and rank 319th in California for middle school student family income.
Enrollment by Grade
Grade | Students |
---|---|
5th Grade | 133 |
6th Grade | 160 |
7th Grade | 155 |
8th Grade | 148 |
Total | 596 |
Completions
State Standardized Test Performance
Proficient Students
42%Rank in California
482ndRating
6 out of 10Students at Baird Middle scored an average 42% of students proficient for math and reading as tested by the California Department of Education. Performance is somewhat above the state middle school median of 33% proficiency and places the school's test performance in the top 35.7% of California middle schools.
Test Proficiency By Gender
Gender | Math Proficient | Reading Proficient |
---|---|---|
Girls | 29% | 55% |
Boys | 35% to 39%* | 50% to 54%* |
State Test Proficiency by Subgroup
Subgroup | Math Proficient | Reading Proficient |
---|---|---|
American Indian | less than 50%* | 50% or more* |
Asian & Pacific Islander | 40% to 49%* | 60% to 69%* |
Black | 11% to 19%* | 20% to 29%* |
Hispanic | 24% | 48% |
Multiracial | 50% or more* | 50% or more* |
White | 45% to 49%* | 65% to 69%* |
With Disabilites | 21% to 39%* | 21% to 39%* |
Limited English | 20% or less* | 20% or less* |
*Indicates statistic has been anonymized to protect student privacy.
Absenteeism Rate
School | State | |
---|---|---|
Overall Chronic Absenteeism Rate | 5% | 10% |
Female Chronic Absenteeism Rate | 4% | |
Male Chronic Absenteeism Rate | 6% |
Police Referral Rate
Group | Percent | Referrals |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
California Median | 0% |
Police Arrest Rate
Group | Percent | Arrests |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
Expulsion Rate
Group | Percent | Expulsions |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
California Median | 0% |
In-School Suspension Rate
Group | Percent | Suspensions |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
California Median | 0.8% |
Out-of-School Suspension Rate
Group | Percent | Suspensions |
---|---|---|
All Students | 4.2% | 26 |
Boys | 6.6% | 19 |
Girls | 2.4% | 7 |
Location
Baird Middle
5500 N. Maroa Ave.
Fresno, CA
93704
(559)451-4310
District
Fresno Unified
Fresno, CA