SAT Test | 25th Percentile Score |
---|---|
SAT Reading 25th | N/A |
SAT Math 25th | N/A |
SAT Composite 25th | N/A |
SAT Test | 25th Percentile Score |
---|---|
SAT Reading 75th | N/A |
SAT Math 75th | N/A |
SAT Composite 75th | N/A |
Average SAT Score | N/A |
ACT Test | 25th Percentile Score |
---|---|
ACT Reading 25th | N/A |
ACT Math 25th | N/A |
ACT Composite 25th | N/A |
ACT Test | 75th Percentile Score |
---|---|
ACT Reading 75th | N/A |
ACT Math 75th | N/A |
ACT Composite 75th | N/A |
Average ACT Score | N/A |
Northwestern College has not reported high school GPA data for its accepted students.
Private 4 Year
Private 4 Year
Public 4 Year
Public 4 Year
Public 4 Year
Public 4 Year
What are the requirements for admission to Northwestern College and what student information is used for admission decisions?
Test Scores | Recommended |
High School GPA | Neither required nor recommended |
High School Class Rank | Neither required nor recommended |
Completion of College Preparatory Program | Neither required nor recommended |
Recommendations | Neither required nor recommended |
Demonstration of Competencies | Required |
AP Credit | Yes |
Dual Credit | Yes |
Credit for Life Experiences | Yes |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=147749 IPEDS survey data for Northwestern College.
100% of those who apply are granted admission to Northwestern College. Admission competition is and the college has unavailable admission standards. See if your grades and scores are good enough for admission.