Should I go to Wilmington University or LIM College? Compare 50+ facts and figures about the colleges to help you determine if Wilmington University or LIM is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
FIT Southern New Hampshire University Bellevue University Delaware State University Union College Berkeley College NYC Campus UD Goldey-Beacom College Marist College Wesley College University of Bridgeport UMUCWilmington University | LIM College | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | Remove | +Add | +Add | |
Overview |
Wilmington University | LIM | ||
Location | New Castle, DE | New York, NY | ||
Setting | Large Suburban | Large City | ||
Enrollment | 14,678 | 1,371 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | For-profit | ||
Website | wilmu.edu | limcollege.edu | ||
Team Colors |
Costs |
Wilmington University | LIM | ||
Tuition (In State) | $12,270 | $31,090 | ||
---|---|---|---|---|
Tuition (Out of State) | $12,270 | $31,090 | ||
Room & Board | $6,000 | $19,656 | ||
Avg Net Price | $14,267 | $39,389 | ||
Avg Grant Aid | $5,507 | $11,295 | ||
% Receiving Grant Aid | 43% | 100% |
Admission |
Wilmington University | LIM | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | 1,037 | ||
Admitted | - | 1,024 | ||
Acceptance Rate | Open | 98.7% | ||
Enrolled % | Open | 24.2% | ||
Avg High School GPA | - | 2.9 | ||
Typical High School Grades | - | B- | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | 15/25 | |||
SAT Range | 990/1200 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline | Aug 30, 2025 |
Academics |
Wilmington University | LIM | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 22:1 | ||
Popular Majors |
|
|
||
Outcomes |
Wilmington University | LIM | ||
Graduation Rate | 37% | 49% | ||
Median Earnings (After 10 years) | $43,600 | $50,400 | ||
Making Student Loan Payments | 42% | 60% | ||
Median Student Loan Debt | $18,750 | $26,000 | ||
Median Loan Payment | $193 | $268 |
Diversity |
Wilmington University | LIM | ||
---|---|---|---|---|
% Men | 14% | 2% | ||
% Women | 22% | 15% | ||
Racial Diversity | High | High | ||
HBCU | No | No | ||
% White | 53% | 55% | ||
% Black | 25% | 15% | ||
% Hispanic | 4% | 12% | ||
% Native American | 1% | 1% | ||
% Pacific Islander | 0% | 1% | ||
% Two or More Races | 0% | 1% | ||
% International | 3% | 4% | ||
% Unknown Race | 12% | 5% |
Students |
Wilmington University | LIM | ||
---|---|---|---|---|
% In-State | 30% | 32% | ||
% Out-of-State | 69% | 59% | ||
Campus |
Wilmington University | LIM | ||
Campus Housing | No | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Wilmington University or LIM?
Which college is harder to get into, Wilmington University or LIM? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between LIM or Wilmington University .
Which is better, Wilmington University or LIM? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between LIM and Wilmington University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/