Should I go to University of Northern Colorado or The Richard Stockton College of New Jersey? Compare 50+ facts and figures about the colleges to help you determine if University of Northern Colorado or Stockton State is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Rowan University UCCS CU Boulder Rutgers Colorado State Kean Montclair State University CU Denver TCNJ Monmouth University Rider University WCUUniversity of Northern Colorado | The Richard Stockton College of New Jersey | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | Remove | +Add | +Add | |
Overview |
University of Northern Colorado | Stockton State | ||
Location | Greeley, CO | Galloway, NJ | ||
Setting | Small City | Rural Fringe | ||
Enrollment | 11,460 | 9,893 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #600 | #453 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | unco.edu | stockton.edu | ||
Team Colors |
Costs |
University of Northern Colorado | Stockton State | ||
Tuition (In State) | $7,596 | $12,245 | ||
---|---|---|---|---|
Tuition (Out of State) | $19,854 | $19,679 | ||
Room & Board | $11,310 | $12,347 | ||
Avg Net Price | $16,510 | $20,526 | ||
Avg Grant Aid | $7,769 | $10,111 | ||
% Receiving Grant Aid | 99% | 90% |
Admission |
University of Northern Colorado | Stockton State | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 9,149 | 7,262 | ||
Admitted | 8,024 | 5,614 | ||
Acceptance Rate | 87.7% | 77.3% | ||
Enrolled % | 16.9% | 25.1% | ||
Avg High School GPA | 3.47 | 3.55 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Average | Average | ||
Applicant Competition | ||||
ACT Range | 19/26 | 20/27 | ||
SAT Range | 980/1200 | 1013/1190 | ||
Submit Test Scores | Required | Considered but not required | ||
Application Deadline | May 27, 2023 | Mar 15, 2023 |
Academics |
University of Northern Colorado | Stockton State | ||
---|---|---|---|---|
Student to Faculty Ratio | 16:1 | 18:1 | ||
Popular Majors |
|
|
||
Outcomes |
University of Northern Colorado | Stockton State | ||
Graduation Rate | 46% | 66% | ||
Median Earnings (After 10 years) | $44,600 | $49,100 | ||
Making Student Loan Payments | 62% | 65% | ||
Median Student Loan Debt | $21,970 | $21,108 | ||
Median Loan Payment | $227 | $218 |
Diversity |
University of Northern Colorado | Stockton State | ||
---|---|---|---|---|
% Men | 31% | 38% | ||
% Women | 69% | 62% | ||
Racial Diversity | High | Low | ||
HBCU | No | No | ||
% White | 56% | 72% | ||
% Black | 4% | 7% | ||
% Hispanic | 18% | 11% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 4% | 3% | ||
% International | 1% | 0% | ||
% Unknown Race | 15% | 1% |
Students |
University of Northern Colorado | Stockton State | ||
---|---|---|---|---|
% In-State | 87% | 96% | ||
% Out-of-State | 13% | 4% | ||
Campus |
University of Northern Colorado | Stockton State | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, University of Northern Colorado or Stockton State?
Which college is harder to get into, University of Northern Colorado or Stockton State? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Stockton State or University of Northern Colorado .
Which is better, University of Northern Colorado or Stockton State? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Stockton State and University of Northern Colorado.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/