Should I go to University of Minnesota Twin Cities or South Dakota State University? Compare 50+ facts and figures about the colleges to help you determine if Minnesota or South Dakota State University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Wisconsin Michigan University of Minnesota-Duluth ISU Ohio State Illinois University of St Thomas Iowa University of North Dakota Purdue Macalester College St OlafUniversity of Minnesota Twin Cities | South Dakota State University | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Overview |
Minnesota | South Dakota State University | ||
Location | Minneapolis, MN | Brookings, SD | ||
Setting | Large City | Remote Town | ||
Enrollment | 52,376 | 11,465 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #133 | #566 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | umn.edu | sdstate.edu | ||
Team Colors |
Costs |
Minnesota | South Dakota State University | ||
Tuition (In State) | $13,532 | $7,773 | ||
---|---|---|---|---|
Tuition (Out of State) | $32,096 | $11,283 | ||
Room & Board | $10,934 | $8,054 | ||
Avg Net Price | $17,729 | $17,894 | ||
Avg Grant Aid | $10,519 | $4,050 | ||
% Receiving Grant Aid | 77% | 94% |
Admission |
Minnesota | South Dakota State University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 35,905 | 5,774 | ||
Admitted | 26,295 | 5,048 | ||
Acceptance Rate | 73.2% | 87.4% | ||
Enrolled % | 26.2% | 40% | ||
Avg High School GPA | 3.75 | 3.53 | ||
Typical High School Grades | A- | B+ | ||
Admissions Standards | Exceptional | Moderate | ||
Applicant Competition | Low | |||
ACT Range | 27/32 | 19/25 | ||
SAT Range | 1310/1490 | 980/1220 | ||
Submit Test Scores | Considered but not required | Considered but not required | ||
Application Deadline | Apr 15, 2023 |
Academics |
Minnesota | South Dakota State University | ||
---|---|---|---|---|
Student to Faculty Ratio | 17:1 | 17:1 | ||
Popular Majors |
|
|
||
Outcomes |
Minnesota | South Dakota State University | ||
Graduation Rate | 70% | 60% | ||
Median Earnings (After 10 years) | $58,200 | $47,700 | ||
Making Student Loan Payments | 74% | 77% | ||
Median Student Loan Debt | $20,185 | $25,116 | ||
Median Loan Payment | $208 | $259 |
Diversity |
Minnesota | South Dakota State University | ||
---|---|---|---|---|
% Men | 45% | 44% | ||
% Women | 55% | 56% | ||
Racial Diversity | Medium | Very Low | ||
HBCU | No | No | ||
% White | 70% | 88% | ||
% Black | 4% | 2% | ||
% Hispanic | 4% | 2% | ||
% Native American | 0% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 4% | 2% | ||
% International | 9% | 4% | ||
% Unknown Race | 1% | 0% |
Students |
Minnesota | South Dakota State University | ||
---|---|---|---|---|
% In-State | 68% | 53% | ||
% Out-of-State | 27% | 46% | ||
Campus |
Minnesota | South Dakota State University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Minnesota or South Dakota State University?
Which college is harder to get into, Minnesota or South Dakota State University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between South Dakota State University or Minnesota .
Which is better, Minnesota or South Dakota State University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between South Dakota State University and Minnesota.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/