Should I go to University of Massachusetts Dartmouth or Northern State University? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if UMass Dartmouth or NSU is the better college for you.
University of Massachusetts Dartmouth | Northern State University | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | Remove | +Add | +Add | |
Location | North Dartmouth, MA | Aberdeen, SD | ||
Setting | Midsize Suburban | Remote Town | ||
Students | 7,869 | 3,431 | ||
Type | Public 4 Year | Public 4 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $13,833 | $7,540 | ||
Tuition (Out of State) | $29,578 | $10,611 | ||
Room & Board | $15,677 | $8,925 | ||
Avg Net Price | $20,612 | $16,404 | ||
Avg Grant Aid | $9,007 | $5,650 | ||
% Receiving Grant Aid | 98% | 97% | ||
Admission and Academics |
||||
Acceptance Rate | 76.2% | 78.7% | ||
Avg High School GPA | 3.31 | 3.37 | ||
Admissions Standards | Average | Easy | ||
Applicant Competition | ||||
ACT Range | 20/26 | 19/25 | ||
SAT Range | 990/1190 | 990/1140 | ||
Application Deadline | Jun 15, 2022 | Jun 15, 2022 | ||
Outcomes |
||||
Graduation Rate | 48% | 42% | ||
Median Earnings (After 10 years) | $49,000 | $37,400 | ||
Making Student Loan Payments | 67% | 63% | ||
Median Student Loan Debt | $25,760 | $24,399 | ||
Median Loan Payment | $266 | $252 | ||
Learn More | Details | Details |
Which college is more expensive, UMass Dartmouth or NSU?
Which college is harder to get into, UMass Dartmouth or NSU? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between NSU or UMass Dartmouth .
Which is better, UMass Dartmouth or NSU? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between NSU and UMass Dartmouth.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/