Should I go to University of Massachusetts Boston or Weber State University? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if University of Massachusetts-Boston or WSU is the better college for you.
University of Massachusetts Boston | Weber State University | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Location | Boston, MA | Ogden, UT | ||
Setting | Large City | Small City | ||
Students | 16,164 | 28,247 | ||
Type | Public 4 Year | Public 4 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $14,187 | $4,990 | ||
Tuition (Out of State) | $34,649 | $14,973 | ||
Room & Board | $16,902 | $8,611 | ||
Avg Net Price | $17,511 | $11,224 | ||
Avg Grant Aid | $11,943 | $5,079 | ||
% Receiving Grant Aid | 78% | 83% | ||
Admission and Academics |
||||
Acceptance Rate | 76.1% | Open | ||
Avg High School GPA | - | 3.12 | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | Aug 21, 2020 | |||
Outcomes |
||||
Graduation Rate | 40% | 43% | ||
Median Earnings (After 10 years) | $51,200 | $48,700 | ||
Making Student Loan Payments | 58% | 65% | ||
Median Student Loan Debt | $22,060 | $15,000 | ||
Median Loan Payment | $228 | $155 | ||
Learn More | Details | Details |
Which college is more expensive, University of Massachusetts-Boston or WSU?
Which college is harder to get into, University of Massachusetts-Boston or WSU? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between WSU or University of Massachusetts-Boston .
Which is better, University of Massachusetts-Boston or WSU? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between WSU and University of Massachusetts-Boston.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/