Should I go to University of Idaho or Ramapo College of New Jersey? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if Idaho or Ramapo College of New Jersey is the better college for you.
University of Idaho | Ramapo College of New Jersey | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Location | Moscow, ID | Mahwah, NJ | ||
Setting | Rural Fringe | Large Suburban | ||
Students | 10,791 | 6,042 | ||
Type | Public 4 Year | Public 4 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $6,182 | $12,414 | ||
Tuition (Out of State) | $25,418 | $22,157 | ||
Room & Board | $9,080 | $14,420 | ||
Avg Net Price | $14,929 | $17,286 | ||
Avg Grant Aid | $10,483 | $12,061 | ||
% Receiving Grant Aid | 98% | 76% | ||
Admission and Academics |
||||
Acceptance Rate | 74.4% | 66.8% | ||
Avg High School GPA | 3.44 | 3.46 | ||
Admissions Standards | Average | Challenging | ||
Applicant Competition | Low | Low | ||
ACT Range | 20/26 | 21/27 | ||
SAT Range | 990/1220 | 1040/1220 | ||
Application Deadline | May 1, 2022 | Mar 1, 2022 | ||
Outcomes |
||||
Graduation Rate | 51% | 71% | ||
Median Earnings (After 10 years) | $46,900 | $51,400 | ||
Making Student Loan Payments | 61% | 71% | ||
Median Student Loan Debt | $24,279 | $22,846 | ||
Median Loan Payment | $251 | $236 | ||
Learn More | Details | Details |
Which college is more expensive, Idaho or Ramapo College of New Jersey?
Which college is harder to get into, Idaho or Ramapo College of New Jersey? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Ramapo College of New Jersey or Idaho .
Which is better, Idaho or Ramapo College of New Jersey? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Ramapo College of New Jersey and Idaho.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/