Should I go to University of Central Missouri or Le Moyne Owen College? Compare 50+ facts and figures about the colleges to help you determine if Central or Le Moyne-Owen College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Southeast Missouri State University EIU University of Missouri-Kansas City Northwest Pitt State Western Illinois University WSU University of Missouri-Columbia Truman State Missouri State University-Springfield OSU-Oklahoma City UNTUniversity of Central Missouri | Le Moyne Owen College | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | Remove | +Add | +Add | |
Overview |
Central | Le Moyne-Owen College | ||
Location | Warrensburg, MO | Memphis, TN | ||
Setting | Rural Fringe | Large City | ||
Enrollment | 9,959 | 654 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #522 | |||
Religious Affiliation | - | Multiple Protestant Denomination | - | - |
Status | Non-profit | Non-profit | ||
Website | ucmo.edu | loc.edu | ||
Team Colors |
Costs |
Central | Le Moyne-Owen College | ||
Tuition (In State) | $7,128 | $10,776 | ||
---|---|---|---|---|
Tuition (Out of State) | $14,256 | $10,776 | ||
Room & Board | $9,196 | $6,100 | ||
Avg Net Price | $13,394 | $7,721 | ||
Avg Grant Aid | $6,711 | $10,239 | ||
% Receiving Grant Aid | 94% | 98% |
Admission |
Central | Le Moyne-Owen College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 5,666 | 221 | ||
Admitted | 3,603 | 141 | ||
Acceptance Rate | 63.6% | 63.8% | ||
Enrolled % | 30.1% | 41.8% | ||
Avg High School GPA | 3.54 | 2.5 | ||
Typical High School Grades | B+ | C+ | ||
Admissions Standards | Moderate | Unavailable | ||
Applicant Competition | Low | Low | ||
ACT Range | 19/25 | |||
SAT Range | ||||
Submit Test Scores | Required | Required | ||
Application Deadline | Apr 1, 2023 | Mar 15, 2023 |
Academics |
Central | Le Moyne-Owen College | ||
---|---|---|---|---|
Student to Faculty Ratio | 15:1 | 11:1 | ||
Popular Majors |
|
|
||
Outcomes |
Central | Le Moyne-Owen College | ||
Graduation Rate | 50% | 15% | ||
Median Earnings (After 10 years) | $41,500 | $30,500 | ||
Making Student Loan Payments | 59% | 16% | ||
Median Student Loan Debt | $22,441 | N/A | ||
Median Loan Payment | $232 | N/A |
Diversity |
Central | Le Moyne-Owen College | ||
---|---|---|---|---|
% Men | 42% | 31% | ||
% Women | 58% | 69% | ||
Racial Diversity | Low | Extremely Low | ||
HBCU | No | Yes | ||
% White | 77% | 0% | ||
% Black | 11% | 99% | ||
% Hispanic | 4% | 0% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 4% | 0% | ||
% International | 2% | 1% | ||
% Unknown Race | 1% | 0% |
Students |
Central | Le Moyne-Owen College | ||
---|---|---|---|---|
% In-State | 88% | 76% | ||
% Out-of-State | 12% | 24% | ||
Campus |
Central | Le Moyne-Owen College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Central or Le Moyne-Owen College?
Which college is harder to get into, Central or Le Moyne-Owen College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Le Moyne-Owen College or Central .
Which is better, Central or Le Moyne-Owen College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Le Moyne-Owen College and Central.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/