Should I go to Three Rivers Community College or Northwestern Connecticut Community College? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if Three Rivers Community College or NCCC is the better college for you.
Three Rivers Community College | Northwestern Connecticut Community College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Norwich, CT | Winsted, CT | ||
Setting | Small City | Town Fringe | ||
Students | 3,160 | 1,228 | ||
Type | Public 2 Year | Public 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $3,984 | $3,984 | ||
Tuition (Out of State) | $11,952 | $11,952 | ||
Room & Board | $8,000 | $8,086 | ||
Avg Net Price | $6,591 | $6,203 | ||
Avg Grant Aid | $5,421 | $4,861 | ||
% Receiving Grant Aid | 70% | 74% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | Mar 30, 2022 | |||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $36,500 | $32,200 | ||
Making Student Loan Payments | 50% | 71% | ||
Median Student Loan Debt | $8,676 | N/A | ||
Median Loan Payment | $89 | N/A | ||
Learn More | Details | Details |
Which college is more expensive, Three Rivers Community College or NCCC?
Which college is harder to get into, Three Rivers Community College or NCCC? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between NCCC or Three Rivers Community College .
Which is better, Three Rivers Community College or NCCC? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between NCCC and Three Rivers Community College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/