Should I go to The Richard Stockton College of New Jersey or Dakota State University? Compare 50+ facts and figures about the colleges to help you determine if Stockton State or Dakota State is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Rowan University Rutgers South Dakota State University Kean Montclair State University TCNJ Monmouth University Rider University WCU Seton Hall University Rutgers University-Camden Ramapo College of New JerseyThe Richard Stockton College of New Jersey | Dakota State University | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | Remove | +Add | +Add | |
Overview |
Stockton State | Dakota State | ||
Location | Galloway, NJ | Madison, SD | ||
Setting | Rural Fringe | Distant Town | ||
Enrollment | 9,893 | 3,186 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #453 | #716 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | stockton.edu | dsu.edu | ||
Team Colors |
Costs |
Stockton State | Dakota State | ||
Tuition (In State) | $12,245 | $7,541 | ||
---|---|---|---|---|
Tuition (Out of State) | $19,679 | $10,611 | ||
Room & Board | $12,347 | $7,148 | ||
Avg Net Price | $20,526 | $17,861 | ||
Avg Grant Aid | $10,111 | $4,501 | ||
% Receiving Grant Aid | 90% | 94% |
Admission |
Stockton State | Dakota State | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 7,262 | 712 | ||
Admitted | 5,614 | 595 | ||
Acceptance Rate | 77.3% | 83.6% | ||
Enrolled % | 25.1% | 64.4% | ||
Avg High School GPA | 3.55 | 3.33 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Average | Average | ||
Applicant Competition | ||||
ACT Range | 20/27 | 19/26 | ||
SAT Range | 1013/1190 | 1010/1190 | ||
Submit Test Scores | Considered but not required | Considered but not required | ||
Application Deadline | Mar 15, 2023 | Jul 15, 2023 |
Academics |
Stockton State | Dakota State | ||
---|---|---|---|---|
Student to Faculty Ratio | 18:1 | 18:1 | ||
Popular Majors |
|
|
||
Outcomes |
Stockton State | Dakota State | ||
Graduation Rate | 66% | 34% | ||
Median Earnings (After 10 years) | $49,100 | $42,200 | ||
Making Student Loan Payments | 65% | 67% | ||
Median Student Loan Debt | $21,108 | $23,500 | ||
Median Loan Payment | $218 | $242 |
Diversity |
Stockton State | Dakota State | ||
---|---|---|---|---|
% Men | 38% | 64% | ||
% Women | 62% | 36% | ||
Racial Diversity | Low | Very Low | ||
HBCU | No | No | ||
% White | 72% | 84% | ||
% Black | 7% | 4% | ||
% Hispanic | 11% | 4% | ||
% Native American | 0% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 3% | ||
% International | 0% | 1% | ||
% Unknown Race | 1% | 1% |
Students |
Stockton State | Dakota State | ||
---|---|---|---|---|
% In-State | 96% | 62% | ||
% Out-of-State | 4% | 37% | ||
Campus |
Stockton State | Dakota State | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Stockton State or Dakota State?
Which college is harder to get into, Stockton State or Dakota State? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Dakota State or Stockton State .
Which is better, Stockton State or Dakota State? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Dakota State and Stockton State.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/