Should I go to Southwestern Community College or Brown Mackie College Quad Cities? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if SWCC or Brown Mackie College-Quad Cities is the better college for you.
Southwestern Community College | Brown Mackie College Quad Cities | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Creston, IA | Bettendorf, IA | ||
Setting | Rural Fringe | Large Suburban | ||
Students | 1,547 | 76 | ||
Type | Public 2 Year | Private 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | For-profit | ||
Costs |
||||
Tuition (In State) | $5,722 | $11,592 | ||
Tuition (Out of State) | $5,946 | $11,592 | ||
Room & Board | $8,060 | $6,377 | ||
Avg Net Price | $8,740 | $19,330 | ||
Avg Grant Aid | $5,480 | $4,877 | ||
% Receiving Grant Aid | 81% | 68% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $33,600 | $32,400 | ||
Making Student Loan Payments | 45% | 20% | ||
Median Student Loan Debt | $12,000 | $22,188 | ||
Median Loan Payment | $124 | $229 | ||
Learn More | Details | Details |
Which college is more expensive, SWCC or Brown Mackie College-Quad Cities?
Which college is harder to get into, SWCC or Brown Mackie College-Quad Cities? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Brown Mackie College-Quad Cities or SWCC .
Which is better, SWCC or Brown Mackie College-Quad Cities? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Brown Mackie College-Quad Cities and SWCC.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/