Should I go to Ohio Valley College of Technology or Erie Business Center New Castle? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if Ohio Valley College of Technology or Erie Business Center-New Castle is the better college for you.
Ohio Valley College of Technology | Erie Business Center New Castle | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | East Liverpool, OH | New Castle, Pennsylvania | ||
Setting | Rural Fringe | Distant Town | ||
Students | 201 | |||
Type | Private 2 Year | Private 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | For-profit | For-profit | ||
Costs |
||||
Tuition (In State) | $11,421 | $6,270 | ||
Tuition (Out of State) | $11,421 | $6,270 | ||
Room & Board | $6,083 | $3,334 | ||
Avg Net Price | $13,563 | $5,298 | ||
Avg Grant Aid | $6,343 | $0 | ||
% Receiving Grant Aid | 96% | 0% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $21,000 | N/A | ||
Making Student Loan Payments | 32% | - | ||
Median Student Loan Debt | $11,270 | N/A | ||
Median Loan Payment | $116 | N/A | ||
Learn More | Details | Details |
Which college is more expensive, Ohio Valley College of Technology or Erie Business Center-New Castle?
Which college is harder to get into, Ohio Valley College of Technology or Erie Business Center-New Castle? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Erie Business Center-New Castle or Ohio Valley College of Technology .
Which is better, Ohio Valley College of Technology or Erie Business Center-New Castle? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Erie Business Center-New Castle and Ohio Valley College of Technology.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/