Should I go to Northwest Iowa Community College or Southwestern Community College? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if Northwest Iowa Community College or SWCC is the better college for you.
Northwest Iowa Community College | Southwestern Community College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Sheldon, IA | Creston, IA | ||
Setting | Rural Fringe | Rural Fringe | ||
Students | 1,747 | 1,547 | ||
Type | Public 2 Year | Public 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $5,190 | $5,722 | ||
Tuition (Out of State) | $5,490 | $5,946 | ||
Room & Board | $6,174 | $8,060 | ||
Avg Net Price | $11,288 | $8,740 | ||
Avg Grant Aid | $5,029 | $5,480 | ||
% Receiving Grant Aid | 63% | 81% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $42,800 | $33,600 | ||
Making Student Loan Payments | 69% | 45% | ||
Median Student Loan Debt | $10,000 | $12,000 | ||
Median Loan Payment | $103 | $124 | ||
Learn More | Details | Details |
Which college is more expensive, Northwest Iowa Community College or SWCC?
Which college is harder to get into, Northwest Iowa Community College or SWCC? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between SWCC or Northwest Iowa Community College .
Which is better, Northwest Iowa Community College or SWCC? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between SWCC and Northwest Iowa Community College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/