Should I go to North Iowa Area Community College or Southwestern Community College? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if North Iowa Area Community College or SWCC is the better college for you.
North Iowa Area Community College | Southwestern Community College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Mason City, IA | Creston, IA | ||
Setting | Remote Town | Rural Fringe | ||
Students | 2,995 | 1,547 | ||
Type | Public 2 Year | Public 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $4,793 | $5,722 | ||
Tuition (Out of State) | $7,189 | $5,946 | ||
Room & Board | $7,342 | $8,060 | ||
Avg Net Price | $8,399 | $8,740 | ||
Avg Grant Aid | $4,608 | $5,480 | ||
% Receiving Grant Aid | 79% | 81% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $34,700 | $33,600 | ||
Making Student Loan Payments | 46% | 45% | ||
Median Student Loan Debt | $8,515 | $12,000 | ||
Median Loan Payment | $88 | $124 | ||
Learn More | Details | Details |
Which college is more expensive, North Iowa Area Community College or SWCC?
Which college is harder to get into, North Iowa Area Community College or SWCC? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between SWCC or North Iowa Area Community College .
Which is better, North Iowa Area Community College or SWCC? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between SWCC and North Iowa Area Community College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/