Should I go to Mount Angel Seminary or Multnomah University? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if Mount Angel Seminary or Multnomah Bible College is the better college for you.
Mount Angel Seminary | Multnomah University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Saint Benedict, OR | Portland, OR | ||
Setting | Distant Town | Large City | ||
Students | 165 | 695 | ||
Type | Private 4 Year | Private 4 Year | ||
Religious Affiliation | Roman Catholic | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $16,410 | $26,440 | ||
Tuition (Out of State) | $16,410 | $26,440 | ||
Room & Board | $13,232 | $10,000 | ||
Avg Net Price | $33,065 | $29,420 | ||
Avg Grant Aid | $4,563 | $11,460 | ||
% Receiving Grant Aid | 100% | 97% | ||
Admission and Academics |
||||
Acceptance Rate | 85.7% | 52.6% | ||
Avg High School GPA | - | 3.43 | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | ||||
SAT Range | ||||
Application Deadline | Jul 15, 2020 | |||
Outcomes |
||||
Graduation Rate | 60% | 42% | ||
Median Earnings (After 10 years) | N/A | $35,200 | ||
Making Student Loan Payments | - | 70% | ||
Median Student Loan Debt | N/A | $21,250 | ||
Median Loan Payment | N/A | $219 | ||
Learn More | Details | Details |
Which college is more expensive, Mount Angel Seminary or Multnomah Bible College?
Which college is harder to get into, Mount Angel Seminary or Multnomah Bible College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Multnomah Bible College or Mount Angel Seminary .
Which is better, Mount Angel Seminary or Multnomah Bible College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Multnomah Bible College and Mount Angel Seminary.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/