Should I go to Mississippi Valley State University or Penn State Hazleton? Compare 50+ facts and figures about the colleges to help you determine if Mississippi Valley State University or Penn State Hazleton is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Bloomsburg University of Pennsylvania WCU Penn State Harrisburg Penn State Altoona Alcorn State University KY State Tougaloo College AAMUMississippi Valley State University | Penn State Hazleton | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | Remove | +Add | +Add | |
Overview |
Mississippi Valley State University | Penn State Hazleton | ||
Location | Itta Bena, MS | Hazleton, PA | ||
Setting | Remote Town | Small Suburban | ||
Enrollment | 2,064 | 676 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #942 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | mvsu.edu | psu.edu | ||
Team Colors |
Costs |
Mississippi Valley State University | Penn State Hazleton | ||
Tuition (In State) | $7,048 | $13,484 | ||
---|---|---|---|---|
Tuition (Out of State) | $7,048 | $22,474 | ||
Room & Board | $8,112 | $11,884 | ||
Avg Net Price | $11,064 | - | ||
Avg Grant Aid | $9,251 | $0 | ||
% Receiving Grant Aid | 96% | 0% |
Admission |
Mississippi Valley State University | Penn State Hazleton | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 3,155 | - | ||
Admitted | 2,480 | - | ||
Acceptance Rate | 78.6% | |||
Enrolled % | 8% | |||
Avg High School GPA | 2.9 | - | ||
Typical High School Grades | B- | - | ||
Admissions Standards | Extremely Easy | Unavailable | ||
Applicant Competition | ||||
ACT Range | 13/22 | |||
SAT Range | ||||
Submit Test Scores | Considered but not required | |||
Application Deadline |
Academics |
Mississippi Valley State University | Penn State Hazleton | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 11:1 | ||
Popular Majors |
|
|
||
Outcomes |
Mississippi Valley State University | Penn State Hazleton | ||
Graduation Rate | 24% | 52% | ||
Median Earnings (After 10 years) | $26,600 | $55,300 | ||
Making Student Loan Payments | 35% | 69% | ||
Median Student Loan Debt | $29,336 | $26,818 | ||
Median Loan Payment | $303 | $277 |
Diversity |
Mississippi Valley State University | Penn State Hazleton | ||
---|---|---|---|---|
% Men | 41% | 50% | ||
% Women | 59% | 50% | ||
Racial Diversity | Extremely Low | Medium | ||
HBCU | Yes | No | ||
% White | 3% | 60% | ||
% Black | 92% | 12% | ||
% Hispanic | 1% | 19% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 3% | ||
% International | 0% | 2% | ||
% Unknown Race | 4% | 1% |
Students |
Mississippi Valley State University | Penn State Hazleton | ||
---|---|---|---|---|
% In-State | 61% | 89% | ||
% Out-of-State | 37% | 10% | ||
Campus |
Mississippi Valley State University | Penn State Hazleton | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Mississippi Valley State University or Penn State Hazleton?
Which college is harder to get into, Mississippi Valley State University or Penn State Hazleton? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Penn State Hazleton or Mississippi Valley State University .
Which is better, Mississippi Valley State University or Penn State Hazleton? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Penn State Hazleton and Mississippi Valley State University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/