Should I go to Middlesex Community College or Northern Essex Community College? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if MxCC or NECC is the better college for you.
Middlesex Community College | Northern Essex Community College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Middletown, CT | Haverhill, MA | ||
Setting | Small City | Rural Fringe | ||
Students | 2,547 | 5,233 | ||
Type | Public 2 Year | Public 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $3,984 | $600 | ||
Tuition (Out of State) | $11,952 | $6,384 | ||
Room & Board | $7,500 | $11,220 | ||
Avg Net Price | $4,872 | $7,941 | ||
Avg Grant Aid | $5,009 | $5,673 | ||
% Receiving Grant Aid | 65% | 62% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $37,600 | $35,200 | ||
Making Student Loan Payments | 48% | 47% | ||
Median Student Loan Debt | $5,091 | $8,938 | ||
Median Loan Payment | $52 | $92 | ||
Learn More | Details | Details |
Which college is more expensive, MxCC or NECC?
Which college is harder to get into, MxCC or NECC? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between NECC or MxCC .
Which is better, MxCC or NECC? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between NECC and MxCC.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/