Should I go to Manchester Community College or Naugatuck Valley Community College? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if Manchester Community College or Naugatuck Valley Community College is the better college for you.
Manchester Community College | Naugatuck Valley Community College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Manchester, CT | Waterbury, CT | ||
Setting | Large Suburban | Midsize Suburban | ||
Students | 6,003 | 6,237 | ||
Type | Public 2 Year | Public 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $3,984 | $3,984 | ||
Tuition (Out of State) | $11,952 | $11,952 | ||
Room & Board | $7,724 | $8,638 | ||
Avg Net Price | $7,312 | $6,525 | ||
Avg Grant Aid | $4,931 | $4,795 | ||
% Receiving Grant Aid | 67% | 73% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $35,400 | $37,700 | ||
Making Student Loan Payments | 58% | 51% | ||
Median Student Loan Debt | $4,350 | $5,500 | ||
Median Loan Payment | $44 | $56 | ||
Learn More | Details | Details |
Which college is more expensive, Manchester Community College or Naugatuck Valley Community College?
Which college is harder to get into, Manchester Community College or Naugatuck Valley Community College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Naugatuck Valley Community College or Manchester Community College .
Which is better, Manchester Community College or Naugatuck Valley Community College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Naugatuck Valley Community College and Manchester Community College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/