Should I go to Keystone College or Maple Springs Baptist Bible College and Seminary? Compare 50+ facts and figures about the colleges to help you determine if Keystone College or Maple Springs Baptist Bible College and Seminary is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
William Paterson University of New JerseyKeystone College | Maple Springs Baptist Bible College and Seminary | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Keystone College | Maple Springs Baptist Bible College and Seminary | ||
Location | La Plume, PA | Capitol Heights, MD | ||
Setting | Large Suburban | Large Suburban | ||
Enrollment | 1,051 | 35 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #979 | |||
Religious Affiliation | - | Baptist | - | - |
Status | Non-profit | Non-profit | ||
Website | keystone.edu | msbbcs.edu | ||
Team Colors |
Costs |
Keystone College | Maple Springs Baptist Bible College and Seminary | ||
Tuition (In State) | $15,350 | $5,280 | ||
---|---|---|---|---|
Tuition (Out of State) | $15,350 | $5,280 | ||
Room & Board | $12,400 | $9,000 | ||
Avg Net Price | $21,461 | - | ||
Avg Grant Aid | $10,281 | $0 | ||
% Receiving Grant Aid | 100% | 0% |
Admission |
Keystone College | Maple Springs Baptist Bible College and Seminary | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,789 | - | ||
Admitted | 1,424 | - | ||
Acceptance Rate | 79.6% | Open | ||
Enrolled % | 13.4% | Open | ||
Avg High School GPA | 3.0 | - | ||
Typical High School Grades | B | - | ||
Admissions Standards | Extremely Easy | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | 910/1130 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline |
Academics |
Keystone College | Maple Springs Baptist Bible College and Seminary | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 3:1 | ||
Popular Majors |
|
|
||
Outcomes |
Keystone College | Maple Springs Baptist Bible College and Seminary | ||
Graduation Rate | 39% | 100% | ||
Median Earnings (After 10 years) | $33,400 | N/A | ||
Making Student Loan Payments | 57% | - | ||
Median Student Loan Debt | $26,000 | N/A | ||
Median Loan Payment | $268 | N/A |
Diversity |
Keystone College | Maple Springs Baptist Bible College and Seminary | ||
---|---|---|---|---|
% Men | 3% | 37% | ||
% Women | 4% | 63% | ||
Racial Diversity | Low | Extremely Low | ||
HBCU | No | No | ||
% White | 77% | 0% | ||
% Black | 7% | 90% | ||
% Hispanic | 6% | 10% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 0% | ||
% International | 0% | 0% | ||
% Unknown Race | 7% | 0% |
Students |
Keystone College | Maple Springs Baptist Bible College and Seminary | ||
---|---|---|---|---|
% In-State | 61% | 61% | ||
% Out-of-State | 38% | 0% | ||
Campus |
Keystone College | Maple Springs Baptist Bible College and Seminary | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Keystone College or Maple Springs Baptist Bible College and Seminary?
Which college is harder to get into, Keystone College or Maple Springs Baptist Bible College and Seminary? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Maple Springs Baptist Bible College and Seminary or Keystone College .
Which is better, Keystone College or Maple Springs Baptist Bible College and Seminary? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Maple Springs Baptist Bible College and Seminary and Keystone College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/