Should I go to Purdue Global Omaha Campus or Purdue Global Council Bluffs Campus? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if Purdue Global-Omaha Campus or Purdue Global-Council Bluffs Campus is the better college for you.
Purdue Global Omaha Campus | Purdue Global Council Bluffs Campus | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Omaha, NE | Council Bluffs, Iowa | ||
Setting | Large City | Small City | ||
Students | 332 | |||
Type | Private 4 Year | Private 4 Year | ||
Religious Affiliation | - | - | - | - |
Status | For-profit | For-profit | ||
Costs |
||||
Tuition (In State) | $13,356 | $15,327 | ||
Tuition (Out of State) | $13,356 | $15,327 | ||
Room & Board | $4,959 | $4,928 | ||
Avg Net Price | - | - | ||
Avg Grant Aid | $0 | $0 | ||
% Receiving Grant Aid | 0% | 0% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | 100% | 50% | ||
Median Earnings (After 10 years) | $39,400 | N/A | ||
Making Student Loan Payments | 25% | - | ||
Median Student Loan Debt | $28,965 | N/A | ||
Median Loan Payment | $299 | N/A | ||
Learn More | Details | Details |
Which college is more expensive, Purdue Global-Omaha Campus or Purdue Global-Council Bluffs Campus?
Which college is harder to get into, Purdue Global-Omaha Campus or Purdue Global-Council Bluffs Campus? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Purdue Global-Council Bluffs Campus or Purdue Global-Omaha Campus .
Which is better, Purdue Global-Omaha Campus or Purdue Global-Council Bluffs Campus? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Purdue Global-Council Bluffs Campus and Purdue Global-Omaha Campus.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/