Should I go to Indian Hills Community College or Southwestern Community College? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if IHCC or SWCC is the better college for you.
Indian Hills Community College | Southwestern Community College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Ottumwa, IA | Creston, IA | ||
Setting | Remote Town | Rural Fringe | ||
Students | 3,918 | 1,547 | ||
Type | Public 2 Year | Public 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $4,320 | $5,722 | ||
Tuition (Out of State) | $5,760 | $5,946 | ||
Room & Board | $4,830 | $8,060 | ||
Avg Net Price | $7,057 | $8,740 | ||
Avg Grant Aid | $5,080 | $5,480 | ||
% Receiving Grant Aid | 83% | 81% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $34,100 | $33,600 | ||
Making Student Loan Payments | 38% | 45% | ||
Median Student Loan Debt | $12,000 | $12,000 | ||
Median Loan Payment | $124 | $124 | ||
Learn More | Details | Details |
Which college is more expensive, IHCC or SWCC?
Which college is harder to get into, IHCC or SWCC? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between SWCC or IHCC .
Which is better, IHCC or SWCC? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between SWCC and IHCC.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/