Should I go to Grand Canyon University or Providence Christian College? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if GCU or Providence Christian College is the better college for you.
Grand Canyon University | Providence Christian College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Phoenix, AZ | Pasadena, CA | ||
Setting | Large City | Midsize City | ||
Students | 90,253 | 171 | ||
Type | Private 4 Year | Private 4 Year | ||
Religious Affiliation | - | Undenominational | - | - |
Status | For-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $16,500 | $30,996 | ||
Tuition (Out of State) | $16,500 | $30,996 | ||
Room & Board | $7,800 | $10,490 | ||
Avg Net Price | $21,332 | $23,765 | ||
Avg Grant Aid | $9,933 | $21,865 | ||
% Receiving Grant Aid | 99% | 100% | ||
Admission and Academics |
||||
Acceptance Rate | 76.9% | 42.2% | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Moderate | ||
Applicant Competition | Low | |||
ACT Range | 19/25 | |||
SAT Range | ||||
Application Deadline | Aug 22, 2020 | |||
Outcomes |
||||
Graduation Rate | 31% | 57% | ||
Median Earnings (After 10 years) | $54,300 | N/A | ||
Making Student Loan Payments | 32% | - | ||
Median Student Loan Debt | $18,750 | N/A | ||
Median Loan Payment | $193 | N/A | ||
Learn More | Details | Details |
Which college is more expensive, GCU or Providence Christian College?
Which college is harder to get into, GCU or Providence Christian College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Providence Christian College or GCU .
Which is better, GCU or Providence Christian College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Providence Christian College and GCU.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/