Should I go to Grand Canyon University or Laguna College of Art and Design? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if GCU or Laguna College of Art and Design is the better college for you.
Grand Canyon University | Laguna College of Art and Design | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Phoenix, AZ | Laguna Beach, CA | ||
Setting | Large City | Rural Fringe | ||
Students | 90,253 | 758 | ||
Type | Private 4 Year | Private 4 Year | ||
Religious Affiliation | - | - | - | - |
Status | For-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $16,500 | $31,600 | ||
Tuition (Out of State) | $16,500 | $31,600 | ||
Room & Board | $7,800 | $17,086 | ||
Avg Net Price | $21,332 | $37,801 | ||
Avg Grant Aid | $9,933 | $11,136 | ||
% Receiving Grant Aid | 99% | 100% | ||
Admission and Academics |
||||
Acceptance Rate | 76.9% | 81% | ||
Avg High School GPA | - | 3.45 | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | Aug 22, 2020 | Aug 8, 2020 | ||
Outcomes |
||||
Graduation Rate | 31% | 56% | ||
Median Earnings (After 10 years) | $54,300 | $40,100 | ||
Making Student Loan Payments | 32% | 61% | ||
Median Student Loan Debt | $18,750 | $26,699 | ||
Median Loan Payment | $193 | $276 | ||
Learn More | Details | Details |
Which college is more expensive, GCU or Laguna College of Art and Design?
Which college is harder to get into, GCU or Laguna College of Art and Design? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Laguna College of Art and Design or GCU .
Which is better, GCU or Laguna College of Art and Design? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Laguna College of Art and Design and GCU.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/