Should I go to Grand Canyon University or American Public University System? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if GCU or American Public University System is the better college for you.
Grand Canyon University | American Public University System | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Phoenix, AZ | Charles Town, WV | ||
Setting | Large City | Distant Town | ||
Students | 90,253 | 46,088 | ||
Type | Private 4 Year | Private 4 Year | ||
Religious Affiliation | - | - | - | - |
Status | For-profit | For-profit | ||
Costs |
||||
Tuition (In State) | $16,500 | $6,804 | ||
Tuition (Out of State) | $16,500 | $6,804 | ||
Room & Board | $7,800 | $7,480 | ||
Avg Net Price | $21,332 | $10,995 | ||
Avg Grant Aid | $9,933 | $5,493 | ||
% Receiving Grant Aid | 99% | 93% | ||
Admission and Academics |
||||
Acceptance Rate | 76.9% | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | Aug 22, 2020 | |||
Outcomes |
||||
Graduation Rate | 31% | - | ||
Median Earnings (After 10 years) | $54,300 | N/A | ||
Making Student Loan Payments | 32% | 23% | ||
Median Student Loan Debt | $18,750 | $19,998 | ||
Median Loan Payment | $193 | $206 | ||
Learn More | Details | Details |
Which college is more expensive, GCU or American Public University System?
Which college is harder to get into, GCU or American Public University System? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between American Public University System or GCU .
Which is better, GCU or American Public University System? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between American Public University System and GCU.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/