Should I go to Grace College and Theological Seminary or North Greenville University? Compare 50+ facts and figures about the colleges to help you determine if Grace College and Theological Seminary or North Greenville University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
AU Liberty University IWU CSU Clemson Furman Cedarville University Goshen College Iowa Wofford College CUW PCGrace College and Theological Seminary | North Greenville University | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | Remove | +Add | +Add | |
Overview |
Grace College and Theological Seminary | North Greenville University | ||
Location | Winona Lake, IN | Tigerville, SC | ||
Setting | Distant Town | Distant Rural | ||
Enrollment | 1,919 | 2,273 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #714 | #709 | ||
Religious Affiliation | Brethren Church | Southern Baptist | - | - |
Status | Non-profit | Non-profit | ||
Website | grace.edu | ngu.edu | ||
Team Colors |
Costs |
Grace College and Theological Seminary | North Greenville University | ||
Tuition (In State) | $27,328 | $22,470 | ||
---|---|---|---|---|
Tuition (Out of State) | $27,328 | $22,470 | ||
Room & Board | $9,976 | $10,640 | ||
Avg Net Price | $20,415 | $20,627 | ||
Avg Grant Aid | $16,442 | $17,259 | ||
% Receiving Grant Aid | 93% | 94% |
Admission |
Grace College and Theological Seminary | North Greenville University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 4,152 | 1,966 | ||
Admitted | 3,453 | 1,371 | ||
Acceptance Rate | 83.2% | 69.7% | ||
Enrolled % | 12.7% | 32.2% | ||
Avg High School GPA | 3.59 | 3.84 | ||
Typical High School Grades | B+ | A- | ||
Admissions Standards | Average | Moderate | ||
Applicant Competition | Low | |||
ACT Range | 19/27 | 18/25 | ||
SAT Range | 990/1220 | 980/1210 | ||
Submit Test Scores | Considered but not required | Considered but not required | ||
Application Deadline | Mar 1, 2024 | Aug 22, 2024 |
Academics |
Grace College and Theological Seminary | North Greenville University | ||
---|---|---|---|---|
Student to Faculty Ratio | 20:1 | 11:1 | ||
Popular Majors |
|
|
||
Outcomes |
Grace College and Theological Seminary | North Greenville University | ||
Graduation Rate | 56% | 46% | ||
Median Earnings (After 10 years) | $36,500 | $33,500 | ||
Making Student Loan Payments | 83% | 62% | ||
Median Student Loan Debt | $21,500 | $21,500 | ||
Median Loan Payment | $222 | $222 |
Diversity |
Grace College and Theological Seminary | North Greenville University | ||
---|---|---|---|---|
% Men | 41% | 46% | ||
% Women | 59% | 54% | ||
Racial Diversity | Low | Very Low | ||
HBCU | No | No | ||
% White | 79% | 80% | ||
% Black | 6% | 8% | ||
% Hispanic | 4% | 3% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 0% | ||
% International | 0% | 0% | ||
% Unknown Race | 7% | 7% |
Students |
Grace College and Theological Seminary | North Greenville University | ||
---|---|---|---|---|
% In-State | 73% | 73% | ||
% Out-of-State | 24% | 24% | ||
Campus |
Grace College and Theological Seminary | North Greenville University | ||
Campus Housing | No | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Grace College and Theological Seminary or North Greenville University?
Which college is harder to get into, Grace College and Theological Seminary or North Greenville University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between North Greenville University or Grace College and Theological Seminary .
Which is better, Grace College and Theological Seminary or North Greenville University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between North Greenville University and Grace College and Theological Seminary.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/