Should I go to Eastern Nazarene College or Southwestern University? Compare 50+ facts and figures about the colleges to help you determine if Eastern Nazarene College or SU is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Baylor Trinity Austin College UT Austin University of Dallas TCU UT Dallas St. Edward's University- St. Edward's Texas Tech SMU Texas State Texas A&MEastern Nazarene College | Southwestern University | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | Remove | +Add | +Add | |
Overview |
Eastern Nazarene College | SU | ||
Location | Quincy, MA | Georgetown, TX | ||
Setting | Small City | Distant Town | ||
Enrollment | 647 | 1,504 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #176 | |||
Religious Affiliation | Church of the Nazarene | United Methodist | - | - |
Status | Non-profit | Non-profit | ||
Website | enc.edu | southwestern.edu | ||
Team Colors |
Costs |
Eastern Nazarene College | SU | ||
Tuition (In State) | $25,952 | $46,800 | ||
---|---|---|---|---|
Tuition (Out of State) | $25,952 | $46,800 | ||
Room & Board | $10,296 | $12,000 | ||
Avg Net Price | $22,015 | $29,830 | ||
Avg Grant Aid | $19,248 | $27,990 | ||
% Receiving Grant Aid | 100% | 99% |
Admission |
Eastern Nazarene College | SU | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 849 | 4,757 | ||
Admitted | 544 | 2,428 | ||
Acceptance Rate | 64.1% | 51% | ||
Enrolled % | 17.8% | 14.6% | ||
Avg High School GPA | 3.21 | 3.5 | ||
Typical High School Grades | B | B+ | ||
Admissions Standards | Challenging | Difficult | ||
Applicant Competition | Low | Low | ||
ACT Range | 18/26 | 25/31 | ||
SAT Range | 960/1315 | 1150/1330 | ||
Submit Test Scores | Considered but not required | Considered but not required | ||
Application Deadline | Feb 1, 2024 |
Academics |
Eastern Nazarene College | SU | ||
---|---|---|---|---|
Student to Faculty Ratio | 10:1 | 12:1 | ||
Popular Majors |
|
|
||
Outcomes |
Eastern Nazarene College | SU | ||
Graduation Rate | 52% | 73% | ||
Median Earnings (After 10 years) | $47,500 | $57,400 | ||
Making Student Loan Payments | 59% | 80% | ||
Median Student Loan Debt | $22,805 | $26,893 | ||
Median Loan Payment | $235 | $278 |
Diversity |
Eastern Nazarene College | SU | ||
---|---|---|---|---|
% Men | 46% | 46% | ||
% Women | 54% | 54% | ||
Racial Diversity | High | Medium | ||
HBCU | No | No | ||
% White | 53% | 62% | ||
% Black | 24% | 5% | ||
% Hispanic | 12% | 22% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 4% | 4% | ||
% International | 3% | 2% | ||
% Unknown Race | 2% | 2% |
Students |
Eastern Nazarene College | SU | ||
---|---|---|---|---|
% In-State | 38% | 85% | ||
% Out-of-State | 52% | 13% | ||
Campus |
Eastern Nazarene College | SU | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Eastern Nazarene College or SU?
Which college is harder to get into, Eastern Nazarene College or SU? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between SU or Eastern Nazarene College .
Which is better, Eastern Nazarene College or SU? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between SU and Eastern Nazarene College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/